| Ranking History |
| Date | Pts | Place | Event | Pts | Rank |
| 1 Jan 2000 | | Not Ranked |
| 1 Jan 2001 | | Rebased points from 2000 | 4338 | 129 |
| 10 Feb 2001 | -- no run -- | Trofeo Internacional Diputacion de Sevilla | 4338 | 132 |
| 25 Feb 2001 | -- no run -- | Portugal O-meeting | 4338 | 133 |
| 10 Mar 2001 | -- no run -- | Lipica Open | 4338 | 133 |
| 31 Mar 2001 | 963 | 127 | Spring Cup | 4245 | 130 |
| 1 Apr 2001 | -- no run -- | Barbisano Collalto-Campionati Italiani | 4245 | 130 |
| 14 Apr 2001 | -- no run -- | Australian 3 Days, Day 1 | 4245 | 117 |
| 14 Apr 2001 | -- no run -- | Posta-Matav Cup, Day 1 | 4245 | 117 |
| 15 Apr 2001 | -- no run -- | Australian 3 Days, Day 2 | 4245 | 102 |
| 15 Apr 2001 | -- no run -- | Posta-Matav Cup, Day 2 | 4245 | 102 |
| 15 Apr 2001 | -- no run -- | Elitserien | 4245 | 114 |
| 21 Apr 2001 | -- no run -- | Isotonic | 4245 | 125 |
| 22 Apr 2001 | 1003 | 52 | Norwegian Spring | 4248 | 133 |
| 30 Apr 2001 | -- no run -- | ROF Grand Prix | 4248 | 127 |
| 1 May 2001 | -- no run -- | Elitserien | 4248 | 134 |
| 5 May 2001 | -- no run -- | Ilves-3 | 4248 | 136 |
| 6 May 2001 | -- no run -- | Nationaler A | 4248 | 128 |
| 7 May 2001 | -- no run -- | Russia Cup | 4248 | 129 |
| 8 May 2001 | -- no run -- | National Championships | 4248 | 129 |
| 12 May 2001 | -- no run -- | Vilnius 2001 | 4248 | 127 |
| 19 May 2001 | -- no run -- | Kozel Cup Náchod | 4248 | 132 |
| 26 May 2001 | -- no run -- | Short Stanthorpe, Queensland | 4248 | 132 |
| 27 May 2001 | -- no run -- | Classic Stanthorpe, Queensland | 4248 | 129 |
| 8 Jun 2001 | 945 | 85 | Nordic Open Orienteering Championships | 4248 | 123 |
| 9 Jun 2001 | 1047 | 70 | Nordic Open Orienteering Championships | 4292 | 124 |
| 16 Jun 2001 | -- no run -- | Croatia Open | 4292 | 107 |
| 16 Jun 2001 | -- no run -- | National Championships | 4292 | 107 |
| 23 Jun 2001 | -- no run -- | Austrian Championships, Klagenfurt | 4292 | 107 |
| 23 Jun 2001 | -- no run -- | Norwegian O-festival | 4292 | 112 |
| 24 Jun 2001 | -- no run -- | Austrian Championships | 4292 | 109 |
| 24 Jun 2001 | -- no run -- | Internationaler Ostsee-OL | 4292 | 109 |
| 24 Jun 2001 | -- no run -- | KOM Kurzdistanz OL-Meisterschaft | 4292 | 111 |
| 28 Jun 2001 | -- no run -- | Kapa 2001 | 4292 | 114 |
| 12 Jul 2001 | -- no run -- | WOC Qualification race | 4292 | 111 |
| 12 Jul 2001 | -- no run -- | Kainuu O-week | 4292 | 113 |
| 20 Jul 2001 | -- no run -- | Fin5 O-week | 4292 | 105 |
| 21 Jul 2001 | -- no run -- | Grand Prix Slovakia | 4292 | 105 |
| 22 Jul 2001 | -- no run -- | O-Ringen, etapp 1 | 4292 | 113 |
| 29 Jul 2001 | -- no run -- | World Orienteering Championships 2001 | 4292 | 109 |
| 30 Jul 2001 | -- no run -- | World Orienteering Championships 2001 | 4292 | 114 |
| 30 Jul 2001 | -- no run -- | World Orienteering Championships 2001 | 4292 | 119 |
| 31 Jul 2001 | -- no run -- | World Orienteering Championships 2001 | 4292 | 125 |
| 3 Aug 2001 | -- no run -- | World Orienteering Championships 2001 | 4292 | 125 |
| 3 Aug 2001 | -- no run -- | World Orienteering Championships 2001 | 4292 | 126 |
| 3 Aug 2001 | 1043 | 15 | World Orienteering Championships 2001 | 4329 | 124 |
| 3 Aug 2001 | -- no run -- | World Orienteering Championships 2001 | 4329 | 124 |
| 4 Aug 2001 | 1146 | 42 | World Orienteering Championships 2001 | 4432 | 119 |
| 11 Aug 2001 | -- no run -- | 3 Days of Limburg | 4432 | 116 |
| 11 Aug 2001 | -- no run -- | Takas 2001 5-days | 4432 | 116 |
| 11 Aug 2001 | -- no run -- | Russia Club Championships | 4432 | 116 |
| 12 Aug 2001 | -- no run -- | Jysk-Fynsk Meterskab in Holstenshuus | 4432 | 118 |
| 18 Aug 2001 | -- no run -- | World Games | 4432 | 121 |
| 25 Aug 2001 | -- no run -- | DM-kort, Danish Championships | 4335 | 128 |
| 25 Aug 2001 | -- no run -- | Championnat de France | 4335 | 128 |
| 25 Aug 2001 | -- no run -- | YU Open, Kopaonik | 4335 | 128 |
| 2 Sep 2001 | -- no run -- | AG Balta Cup | 4335 | 126 |
| 6 Sep 2001 | -- no run -- | Norwegian Championships | 4242 | 126 |
| 15 Sep 2001 | -- no run -- | Kozel Cup, Brno | 4242 | 126 |
| 16 Sep 2001 | -- no run -- | Kozel Cup, Brno | 4242 | 126 |
| 21 Sep 2001 | -- no run -- | International Championships of Romania | 4242 | 127 |
| 29 Sep 2001 | -- no run -- | 13.Suunto Games | 4239 | 128 |
| 30 Sep 2001 | -- no run -- | 25-Manna / Elitserien, final | 4239 | 133 |
| 6 Oct 2001 | -- no run -- | Australian Championships | 4239 | 133 |
| 6 Oct 2001 | -- no run -- | Canadian Championships | 4239 | 133 |
| 6 Oct 2001 | -- no run -- | German Championships | 4239 | 133 |
| 7 Oct 2001 | -- no run -- | Swiss Championships | 4239 | 138 |
| 8 Oct 2001 | -- no run -- | Canadian Championships | 4239 | 139 |
| 14 Oct 2001 | -- no run -- | Nationale 2 | 4239 | 133 |
| 20 Oct 2001 | -- no run -- | Blodslitet/ Norwegian championships | 4239 | 138 |
| 21 Oct 2001 | -- no run -- | Newborough Warren | 4239 | 129 |
| 21 Oct 2001 | -- no run -- | 4. Nationaler A, 35.Baseilbieter Einzel OL | 4239 | 132 |
| 28 Oct 2001 | -- no run -- | O in the Oaks | 4239 | 132 |
| 1 Jan 2002 | | Rebased points from 2001 | 4306 | 131 |
| 10 Feb 2002 | -- no run -- | Portugal O-meeting 2002 (9th-12th Feb) | 4306 | 131 |
| 23 Feb 2002 | -- no run -- | XIII Trofeo Costa Calida | 4306 | 132 |
| 2 Mar 2002 | -- no run -- | II Trofeo Rutas del Quijote | 4306 | 133 |
| 23 Mar 2002 | 1071 | 79 | Spring Cup 2002 | 4366 | 143 |
| 23 Mar 2002 | -- no run -- | Open National Championships 2002 | 4366 | 143 |
| 31 Mar 2002 | -- no run -- | Jan Kjellstrom International Orienteering Festival 2002 | 4366 | 127 |
| 1 Apr 2002 | -- no run -- | Australian 3 days - 3rd day | 4366 | 127 |
| 6 Apr 2002 | -- no run -- | Australian Short Championships | 4366 | 127 |
| 7 Apr 2002 | -- no run -- | FVO WRE, Trossachs/N Achray, Aberfoyle | 4366 | 127 |
| 13 Apr 2002 | -- no run -- | Flying Pig VI | 4366 | 127 |
| 14 Apr 2002 | -- no run -- | Vårspretten | 4366 | 133 |
| 14 Apr 2002 | -- no run -- | 34. Horgener OL, 1st National Event | 4366 | 134 |
| 21 Apr 2002 | -- no run -- | SROC British Blodslitet & UK Cup Race | 4366 | 123 |
| 21 Apr 2002 | -- no run -- | Eliserien | 4366 | 129 |
| 27 Apr 2002 | -- no run -- | 2002 Heartland Championships | 4366 | 121 |
| 2 May 2002 | -- no run -- | Russian Grand Prix | 4366 | 117 |
| 2 May 2002 | -- no run -- | Memorijal Cika Duska | 4366 | 117 |
| 4 May 2002 | -- no run -- | ILVES 3 | 4366 | 118 |
| 4 May 2002 | -- no run -- | FinSpring 2002 | 4366 | 121 |
| 5 May 2002 | 1131 | 6 | Austrian Ranking Competition | 4438 | 112 |
| 7 May 2002 | -- no run -- | Russian Cup | 4438 | 110 |
| 9 May 2002 | -- no run -- | Elitserien | 4438 | 115 |
| 11 May 2002 | -- no run -- | WC - test event | 4438 | 121 |
| 11 May 2002 | -- no run -- | Vilnius 2002 - 3 days 10.-12.5.2002 | 4438 | 121 |
| 11 May 2002 | -- no run -- | Ukrainian National Championships | 4438 | 122 |
| 18 May 2002 | -- no run -- | Czech Cup | 4438 | 128 |
| 18 May 2002 | -- no run -- | Baltic Championships 2002 | 4438 | 128 |
| 18 May 2002 | -- no run -- | Selection Race no 2/02 | 4438 | 130 |
| 19 May 2002 | -- no run -- | Czech Cup | 4438 | 130 |
| 19 May 2002 | -- no run -- | Internationaler 3-Tage-OL | 4438 | 130 |
| 26 May 2002 | -- no run -- | Shamrock O-ringen | 4438 | 130 |
| 26 May 2002 | -- no run -- | Kyiv Championships | 4438 | 130 |
| 1 Jun 2002 | -- no run -- | KO-2 (2-day event) | 4438 | 130 |
| 1 Jun 2002 | -- no run -- | IV Grand Prix Mazowsza | 4438 | 130 |
| 2 Jun 2002 | -- no run -- | World Cup 2002 - Event 1 | 4438 | 135 |
| 2 Jun 2002 | -- no run -- | World Cup 2002 - Event 1 | 4438 | 138 |
| 3 Jun 2002 | -- no run -- | World Cup 2002 - Event 2 | 4438 | 140 |
| 3 Jun 2002 | 1080 | 13 | World Cup 2002 - Event 2 | 4454 | 141 |
| 7 Jun 2002 | -- no run -- | World Cup 2002 - Event 3 | 4454 | 141 |
| 9 Jun 2002 | 1087 | 64 | World Cup 2002 - Event 5 | 4470 | 132 |
| 15 Jun 2002 | -- no run -- | le Nationale Sprint | 4470 | 132 |
| 16 Jun 2002 | -- no run -- | National Long Distance Competition | 4470 | 133 |
| 23 Jun 2002 | -- no run -- | O-festivalen | 4470 | 133 |
| 30 Jun 2002 | -- no run -- | Kapa 2002 (3-day event) | 4470 | 132 |
| 30 Jun 2002 | 1078 | 37 | World Cup 2002 - Event 6 | 4470 | 133 |
| 1 Jul 2002 | -- no run -- | 5 giorni dei Forti 2002 - Etape 1st | 4470 | 137 |
| 1 Jul 2002 | 1114 | 45 | World Cup 2002 - Event 7 | 4504 | 132 |
| 1 Jul 2002 | -- no run -- | World Cup 2002 - Event 7 | 4504 | 133 |
| 5 Jul 2002 | -- no run -- | Takas 2002 - 5 days 3.-7.7.2001 | 4504 | 133 |
| 5 Jul 2002 | 1141 | 34 | World Cup 2002 - Event 9 | 4558 | 125 |
| 5 Jul 2002 | -- no run -- | World Cup 2002 - Event 9 | 4558 | 125 |
| 7 Jul 2002 | 0 | 31 | World Cup 2002 - Event 10 | 4558 | 125 |
| 10 Jul 2002 | -- no run -- | Asia Pasific Orienteering Championships | 4558 | 125 |
| 13 Jul 2002 | -- no run -- | North American Championships | 4558 | 119 |
| 16 Jul 2002 | -- no run -- | Fin5 O-week (2nd day) | 4558 | 124 |
| 19 Jul 2002 | -- no run -- | Grand Prix Slovakia | 4558 | 124 |
| 20 Jul 2002 | -- no run -- | Prahova Valley Trophy | 4558 | 120 |
| 20 Jul 2002 | -- no run -- | Grand Prix Slovakia | 4558 | 120 |
| 22 Jul 2002 | -- no run -- | O-ringen 2002 (day 2) / elite | 4558 | 117 |
| 22 Jul 2002 | -- no run -- | O-ringen 2002 (day 2) / Super elite | 4558 | 119 |
| 2 Aug 2002 | -- no run -- | OrienteeringOnline.Cup | 4558 | 105 |
| 2 Aug 2002 | -- no run -- | All-Ukrainian Events | 4558 | 105 |
| 12 Aug 2002 | -- no run -- | Hungaria Cup (2nd day) | 4473 | =110 |
| 18 Aug 2002 | -- no run -- | Jysk-Fynske Mesterskaben | 4473 | =109 |
| 18 Aug 2002 | 844 | 44 | Nationaler OL A** | 4473 | =109 |
| 19 Aug 2002 | -- no run -- | Russian Club Championships | 4473 | =109 |
| 24 Aug 2002 | -- no run -- | National Championships | 4473 | =109 |
| 24 Aug 2002 | -- no run -- | French Championships | 4473 | =109 |
| 24 Aug 2002 | -- no run -- | Cupa Clujului | 4473 | =109 |
| 24 Aug 2002 | -- no run -- | Cerkno Cup 2002 | 4473 | =109 |
| 31 Aug 2002 | -- no run -- | Danish Championship | 4473 | =109 |
| 1 Sep 2002 | -- no run -- | Finnish Championships | 4473 | =117 |
| 7 Sep 2002 | -- no run -- | AG Balta Cup | 4473 | 114 |
| 7 Sep 2002 | -- no run -- | Norwegian Championship | 4473 | 121 |
| 8 Sep 2002 | 1017 | 1 | Austrian Championships | 4473 | 121 |
| 14 Sep 2002 | -- no run -- | International Championships of Romania | 4473 | 121 |
| 15 Sep 2002 | -- no run -- | Czech National Championship | 4473 | 118 |
| 15 Sep 2002 | -- no run -- | Swedish Championship | 4473 | 123 |
| 21 Sep 2002 | -- no run -- | German Championships 2002 | 4473 | 122 |
| 22 Sep 2002 | -- no run -- | EOM (Enzel OL-Meisterschaft) | 4473 | 124 |
| 25 Sep 2002 | 1183 | 17 | World Cup 2002 - Event 11 (also EuOC) | 4569 | 109 |
| 25 Sep 2002 | -- no run -- | World Cup 2002 - Event 11 B Final | 4569 | 109 |
| 28 Sep 2002 | -- no run -- | 14. Suunto Games | 4569 | 109 |
| 28 Sep 2002 | 1149 | 25 | World Cup 2002 - Event 13 (also EuOC) | 4604 | 106 |
| 30 Sep 2002 | -- no run -- | World Cup 2002 - Event 14 (also EuOC) | 4604 | =101 |
| 30 Sep 2002 | -- no run -- | World Cup 2002 - Event 14 B Final | 4604 | =101 |
| 2 Oct 2002 | -- no run -- | World Cup 2002 - Event 15 | 4604 | =104 |
| 3 Oct 2002 | 1119 | 32 | World Cup 2002 - Event 16 | 4604 | =104 |
| 3 Oct 2002 | -- no run -- | World Cup 2002 - Event 16 B Final | 4604 | =105 |
| 5 Oct 2002 | -- no run -- | Australian Championships | 4604 | =105 |
| 19 Oct 2002 | -- no run -- | Blodslitet | 4604 | =104 |
| 2 Nov 2002 | -- no run -- | Autumn Spartacus Cup, 1st day | 4604 | =99 |
| 3 Nov 2002 | -- no run -- | Autumn Spartacus Cup, 2nd day | 4604 | =99 |
| 1 Jan 2003 | | Rebased points from 2002 | 4658 | =99 |
| 15 Feb 2003 | -- no run -- | III Trofeo Internacionál Diputación de Cádiz 2003 | 4658 | =101 |
| 22 Feb 2003 | 0 | dsq/rtd | XV Trofeo Internacional Murcia Costa Cálida | 4658 | =102 |
| 1 Mar 2003 | -- no run -- | Open Otzma Cup 2002 | 4658 | =102 |
| 2 Mar 2003 | -- no run -- | Portugal O-meeting 2003 | 4658 | =100 |
| 29 Mar 2003 | -- no run -- | Spring Cup | 4658 | 98 |
| 6 Apr 2003 | -- no run -- | Bristol O-Klub National Event & UK Cup Race | 4658 | 97 |
| 12 Apr 2003 | -- no run -- | Solrenningen | 4658 | 99 |
| 18 Apr 2003 | -- no run -- | NOC test event | 4658 | 106 |
| 19 Apr 2003 | -- no run -- | NOC test event | 4658 | 113 |
| 19 Apr 2003 | -- no run -- | Jan Kjellstrom Trophy 2003 - Day 1 | 4658 | 113 |
| 19 Apr 2003 | -- no run -- | New Zealand Championships | 4658 | 113 |
| 19 Apr 2003 | -- no run -- | Ukrainian Orienteering Championships | 4658 | 113 |
| 20 Apr 2003 | -- no run -- | Australian 3 days (day 2) | 4658 | 114 |
| 20 Apr 2003 | -- no run -- | Jan Kjellstrom Trophy 2003 - Day 2 | 4658 | 114 |
| 20 Apr 2003 | -- no run -- | New Zealand Championships | 4658 | 114 |
| 20 Apr 2003 | -- no run -- | Elitserien | 4658 | 118 |
| 24 Apr 2003 | -- no run -- | Anzac 4 days (day 1) | 4658 | 112 |
| 25 Apr 2003 | -- no run -- | Australian Short Championships | 4658 | 112 |
| 1 May 2003 | 1129 | 37 | Nordic Open Championships (Regional Championships) | 4658 | 113 |
| 2 May 2003 | -- no run -- | Memorijal Cika Duska | 4658 | 113 |
| 2 May 2003 | -- no run -- | Nordic Open Championships (Regional Championships) | 4658 | 114 |
| 3 May 2003 | -- no run -- | Ilves 3 days (day 2) | 4658 | 114 |
| 3 May 2003 | -- no run -- | Saxbo (International 2 day event) | 4658 | 114 |
| 3 May 2003 | 1167 | 35 | Nordic Open Championships (Regional Championships) | 4683 | 115 |
| 8 May 2003 | -- no run -- | Russian Cup | 4683 | 109 |
| 10 May 2003 | -- no run -- | Vilnius 2003 3 days | 4683 | 107 |
| 17 May 2003 | -- no run -- | Continental Cup No. 1 | 4683 | 99 |
| 24 May 2003 | -- no run -- | Baltic Championships (regional Championships) | 4683 | 98 |
| 30 May 2003 | -- no run -- | Mentor Silva Cup | 4683 | 98 |
| 1 Jun 2003 | -- no run -- | KOM (Kurzstrecken OL-Meistershaft) | 4683 | 98 |
| 8 Jun 2003 | -- no run -- | Belgian 3 O-days (day 2) | 4683 | 92 |
| 8 Jun 2003 | -- no run -- | Continental Cup No 5 | 4683 | 93 |
| 8 Jun 2003 | -- no run -- | Panthersprung OL - German 3 days Deggendorf | 4683 | 93 |
| 12 Jun 2003 | -- no run -- | Forssa Phone Games | 4683 | 93 |
| 21 Jun 2003 | 1056 | 3 | Thermenland Open | 4683 | 92 |
| 21 Jun 2003 | -- no run -- | Russian Orienteering Festival | 4683 | 92 |
| 22 Jun 2003 | 1061 | 1 | Austrian Championships | 4683 | 92 |
| 22 Jun 2003 | -- no run -- | Luzerner Einzel OL | 4683 | 93 |
| 27 Jun 2003 | -- no run -- | Ukrainian Championships | 4683 | 91 |
| 28 Jun 2003 | -- no run -- | Cupa Valea Prahovoi | 4683 | 91 |
| 29 Jun 2003 | -- no run -- | Kapa 2003 (3-day event) | 4683 | 91 |
| 29 Jun 2003 | -- no run -- | Norwegian O-Festival | 4683 | 94 |
| 3 Jul 2003 | -- no run -- | Takas 5 days (day 2) | 4683 | 88 |
| 18 Jul 2003 | -- no run -- | Orienteering.Online Cup 2003 | 4659 | 87 |
| 21 Jul 2003 | -- no run -- | Hungaria Cup (day 2) | 4659 | 88 |
| 22 Jul 2003 | -- no run -- | O-ringen Elite | 4659 | 85 |
| 22 Jul 2003 | -- no run -- | O-ringen SuperElite | 4659 | 92 |
| 4 Aug 2003 | -- no run -- | WOC 2003 Long Distance Qualification (Race A) | 4659 | 92 |
| 4 Aug 2003 | -- no run -- | WOC 2003 Long Distance Qualification (Race B) | 4659 | 92 |
| 4 Aug 2003 | -- no run -- | WOC 2003 Long Distance Qualification (Race C) | 4659 | 93 |
| 5 Aug 2003 | 963 | 37 | WOC 2003 Sprint Distance | 4659 | 94 |
| 6 Aug 2003 | -- no run -- | WOC 2003 Long Distance Final | 4659 | 97 |
| 8 Aug 2003 | -- no run -- | WOC 2003 Middle Distance Qualification (Race A) | 4659 | 98 |
| 8 Aug 2003 | 1076 | 13 | WOC 2003 Middle Distance Qualification (Race B) | 4659 | 98 |
| 8 Aug 2003 | -- no run -- | WOC 2003 Middle Distance Qualification (Race C) | 4659 | 98 |
| 8 Aug 2003 | 1138 | 35 | WOC 2003 Middle Distance Final | 4668 | 102 |
| 13 Aug 2003 | -- no run -- | Russian Club Championships | 4668 | 102 |
| 14 Aug 2003 | -- no run -- | 5 Days on the Beach | 4668 | 102 |
| 15 Aug 2003 | -- no run -- | Kopaonik Open | 4668 | 102 |
| 16 Aug 2003 | -- no run -- | Balta Cup | 4668 | 102 |
| 23 Aug 2003 | -- no run -- | Alpe Adria Cup - Magnus Cup 2003 | 4668 | 102 |
| 23 Aug 2003 | -- no run -- | Slovak Ranking Event | 4668 | 102 |
| 23 Aug 2003 | -- no run -- | Independence Cup (21.-24.8.) | 4668 | 102 |
| 24 Aug 2003 | -- no run -- | Jysk-Fynske Mesterskaber JFM | 4668 | 102 |
| 24 Aug 2003 | -- no run -- | Slovak Ranking Event | 4668 | 102 |
| 29 Aug 2003 | -- no run -- | Cupa TranSilva | 4668 | 102 |
| 30 Aug 2003 | -- no run -- | Danish Championships | 4668 | 103 |
| 6 Sep 2003 | -- no run -- | Italian Championships | 4668 | 96 |
| 7 Sep 2003 | -- no run -- | EOM (Enzel OL-Meistershaft) | 4668 | 94 |
| 12 Sep 2003 | -- no run -- | Cupa Ecosport - Balkan Championships (regional Champs') | 4668 | 94 |
| 13 Sep 2003 | -- no run -- | United States Individual Orienteering Championships | 4668 | 94 |
| 21 Sep 2003 | -- no run -- | Czech Championships | 4668 | 92 |
| 27 Sep 2003 | -- no run -- | Oceania Championships (Regional Championships) | 4596 | 101 |
| 27 Sep 2003 | -- no run -- | XV Suunto Games | 4596 | 101 |
| 27 Sep 2003 | -- no run -- | Cesu Rudens | 4596 | 101 |
| 27 Sep 2003 | -- no run -- | Slovak Orienteering Championships | 4596 | 101 |
| 28 Sep 2003 | 1045 | 7 | Austrian Championships | 4562 | 106 |
| 4 Oct 2003 | -- no run -- | Australian Championships | 4510 | 107 |
| 4 Oct 2003 | 1154 | 29 | World Meeting Elite 1 | 4588 | 103 |
| 4 Oct 2003 | -- no run -- | World Meeting Elite 2 | 4588 | 104 |
| 11 Oct 2003 | -- no run -- | German Championships Classic Distance | 4588 | 104 |
| 18 Oct 2003 | -- no run -- | Lithuanian Cup | 4588 | 104 |
| 18 Oct 2003 | -- no run -- | Blodslitet | 4588 | 106 |
| 23 Oct 2003 | -- no run -- | Hungarian Championships day 1 | 4588 | 105 |
| 24 Oct 2003 | -- no run -- | Hungarian Championships day 2 | 4588 | 105 |
| 1 Jan 2004 | | Rebased points from 2003 | 4729 | 105 |
| 7 Feb 2004 | -- no run -- | XVI Trofeo Internacional Murcia Costa Calida WRE | 4729 | 106 |
| 14 Feb 2004 | 987 | 39 | Campeonato Costa Blanca - Trofeo Villa de Tibi | 4729 | 108 |
| 22 Feb 2004 | -- no run -- | Portugal O-meeting | 4729 | 107 |
| 28 Feb 2004 | -- no run -- | IV Open Da Nazare | 4729 | 107 |
| 6 Mar 2004 | -- no run -- | Lipica Open | 4729 | 106 |
| 26 Mar 2004 | -- no run -- | Israel Championships (day 1) | 4729 | 106 |
| 27 Mar 2004 | -- no run -- | Israel Championships (day 2) | 4729 | 106 |
| 10 Apr 2004 | -- no run -- | Jan Kjellstrom Orienteering Festival (day 1) | 4729 | 94 |
| 10 Apr 2004 | -- no run -- | New Zealand Championships | 4729 | 94 |
| 11 Apr 2004 | -- no run -- | Jan Kjellstrom Orienteering Festival (day 2) | 4729 | 94 |
| 12 Apr 2004 | -- no run -- | Australian 3-days (day 3) | 4729 | 87 |
| 12 Apr 2004 | -- no run -- | New Zealand Championships | 4729 | 87 |
| 16 Apr 2004 | -- no run -- | Australian Championships | 4729 | 87 |
| 18 Apr 2004 | -- no run -- | Norwegian Spring | 4729 | 86 |
| 24 Apr 2004 | -- no run -- | Memorijal Cika Duska Jovanovica | 4729 | 78 |
| 1 May 2004 | -- no run -- | XVII Ilves-3 (day 2) | 4667 | 83 |
| 1 May 2004 | -- no run -- | FinnSpring | 4667 | 83 |
| 1 May 2004 | -- no run -- | Honved Cup | 4667 | 83 |
| 1 May 2004 | -- no run -- | Russia Cup | 4667 | 83 |
| 1 May 2004 | -- no run -- | 1. Nationaler OL / Tessiner Weekend | 4667 | 86 |
| 1 May 2004 | 1135 | 14 | Elitserien Elite 2 | 4701 | =79 |
| 1 May 2004 | -- no run -- | Elitserien Elite 1 | 4701 | =81 |
| 2 May 2004 | -- no run -- | NGOC National Event | 4701 | =74 |
| 7 May 2004 | -- no run -- | Russia Cup | 4595 | 75 |
| 8 May 2004 | -- no run -- | Deutsche Bestenkämpfe im Sprint-OL | 4595 | 74 |
| 8 May 2004 | -- no run -- | Elitserien Elite 1 | 4595 | 82 |
| 8 May 2004 | -- no run -- | Elitserien Elite 2 | 4595 | 84 |
| 8 May 2004 | -- no run -- | Ukrainian Championships | 4595 | 84 |
| 15 May 2004 | -- no run -- | Vilnius 2004 | 4595 | 83 |
| 16 May 2004 | -- no run -- | Continental Cup No. 2 | 4595 | 83 |
| 22 May 2004 | -- no run -- | Baltic Championships (Regional Championships) | 4595 | 82 |
| 22 May 2004 | -- no run -- | Open Cup of Kazakhstan | 4595 | 82 |
| 23 May 2004 | -- no run -- | Open Cup of Kazakhstan | 4595 | 82 |
| 24 May 2004 | -- no run -- | Open Cup of Kazakhstan | 4595 | 83 |
| 27 May 2004 | -- no run -- | Asian-Pacific Orienteering Championships | 4595 | 83 |
| 28 May 2004 | -- no run -- | Asian-Pacific Orienteering Championships | 4595 | 83 |
| 29 May 2004 | -- no run -- | Thermenland Open (day 1) | 4595 | 83 |
| 29 May 2004 | -- no run -- | Post & Telecom Cup | 4595 | 83 |
| 30 May 2004 | 1012 | 4 | Thermenland Open (day 2) | 4595 | 83 |
| 30 May 2004 | -- no run -- | Ostsee-OL | 4595 | 83 |
| 6 Jun 2004 | -- no run -- | Campionati Italiani | 4595 | 81 |
| 12 Jun 2004 | -- no run -- | EuOC test event | 4595 | 80 |
| 12 Jun 2004 | -- no run -- | Grand Prix Mazovia (day 2) | 4595 | 80 |
| 13 Jun 2004 | -- no run -- | Czech Championships | 4595 | 80 |
| 13 Jun 2004 | -- no run -- | EuOC test event | 4595 | 85 |
| 13 Jun 2004 | -- no run -- | Nationale Chamrousse | 4595 | 85 |
| 25 Jun 2004 | -- no run -- | Alpe Adria Cup 2004 | 4595 | 81 |
| 25 Jun 2004 | -- no run -- | O-Festivalen | 4595 | 84 |
| 25 Jun 2004 | -- no run -- | O-Festivalen | 4595 | 84 |
| 26 Jun 2004 | -- no run -- | Alpe Adria Cup 2004 | 4595 | 84 |
| 27 Jun 2004 | -- no run -- | Euregio OL 2004 | 4595 | 83 |
| 27 Jun 2004 | -- no run -- | Kapa 2004 (3-day event) | 4595 | 83 |
| 30 Jun 2004 | -- no run -- | Euregio Orienteering | 4595 | 77 |
| 1 Jul 2004 | -- no run -- | Takas 2004 | 4595 | 78 |
| 3 Jul 2004 | -- no run -- | Trois Jours de Belgique | 4595 | 77 |
| 10 Jul 2004 | -- no run -- | Grand Prix Slovakia | 4595 | 77 |
| 13 Jul 2004 | -- no run -- | World Cup Event 1 (also EuOC) | 4595 | 87 |
| 13 Jul 2004 | 992 | 24 | World Cup Event 1 (also EuOC) | 4595 | 89 |
| 14 Jul 2004 | -- no run -- | World Cup Event 2 (also EuOC) | 4595 | 93 |
| 14 Jul 2004 | -- no run -- | World Cup Event 2 (also EuOC) | 4595 | 93 |
| 16 Jul 2004 | -- no run -- | World Cup Event 3 (also EuOC) | 4595 | 96 |
| 16 Jul 2004 | -- no run -- | World Cup Event 3 (also EuOC) | 4595 | 96 |
| 20 Jul 2004 | -- no run -- | O-ringen Super Elite | 4595 | 101 |
| 20 Jul 2004 | -- no run -- | O-ringen Elite | 4595 | 108 |
| 30 Jul 2004 | -- no run -- | Bulgaria 3-days Cup | 4595 | =96 |
| 31 Jul 2004 | -- no run -- | Bulgaria 3-days Cup | 4595 | =96 |
| 31 Jul 2004 | -- no run -- | OrienteeringOnline.cup/2004 | 4595 | =96 |
| 7 Aug 2004 | -- no run -- | Cerkno Cup 2004 | 4595 | 80 |
| 12 Aug 2004 | -- no run -- | TranSilva Trophy | 4405 | 87 |
| 14 Aug 2004 | -- no run -- | Danish Championships | 4405 | 86 |
| 14 Aug 2004 | -- no run -- | Balta Cup | 4405 | 86 |
| 15 Aug 2004 | -- no run -- | KOM (Kurzstrecken OL-Meisterschaft) | 4405 | 86 |
| 18 Aug 2004 | -- no run -- | Russia Club Championships | 4405 | 86 |
| 19 Aug 2004 | -- no run -- | Kopaonik Open | 4405 | 86 |
| 20 Aug 2004 | -- no run -- | Balkan Orienteering Championships (day 2) | 4405 | 87 |
| 21 Aug 2004 | -- no run -- | National Championships | 4405 | 88 |
| 21 Aug 2004 | -- no run -- | Balkan Orienteering Championships (day 3) | 4405 | 88 |
| 22 Aug 2004 | -- no run -- | Jysk / Fynsk Championships | 4405 | 89 |
| 22 Aug 2004 | -- no run -- | Independence Cup | 4405 | 89 |
