| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2012-2013 Ranking Position is 24, with average of 1158 points |
| Last Season | | | 1007 | | | | Ranking points brought forward | |
| 9 Jan 2013 | 17 | 36:29 | 1170 | (3) | | SUI | SkiO Tour | Middle |
| 8 Jan 2013 | 15 | 84:29 | 1174 | (2) | | SUI | SkiO Tour | Long |
| 6 Jan 2013 | 15 | 14:45 | 1142 | (4) | | FRA | SkiO Tour | Sprint |
| 5 Jan 2013 | 14 | 82:15 | 1188 | (1) | | FRA | SkiO Tour | Long Mass Start |
| 29 Dec 2012 | 19 | 23:34 | 785 | | | FIN | Paljakka hiihtosuunnistus | Sprint |
| 9 Dec 2012 | 9 | 38:24 | 1116 | (5) | | NOR | Norwegian cup | Middle |
| 8 Dec 2012 | 17 | 25:06 | 871 | | | NOR | Norwegian cup | Sprint |
| 1 Dec 2012 | 34 | 51:07 | 897 | | | FIN | Ensilumen Hiihtosuunnistus | Middle |
| 2011-2012 Ranking Position is 49, with average of 1007 points |
| 14 Jan 2012 | 6 | 37:49 | 1153 | | | NOR | O-treff | Long |
| 13 Jan 2012 | | Rtd/Dsq | | | | NOR | O-treff | Middle |
| 7 Jan 2012 | 10 | 17:45 | 1103 | | | FIN | Loppiaisen hisukisa | Sprint |
| 2010-2011 Ranking Position is 16, with average of 1246 points |
| 27 Mar 2011 | | | | | | SWE | World Ski Orienteering Championships | Relay |
| 23 Mar 2011 | 16 | 45:20 | 1139 | | | SWE | World Ski Orienteering Championships | Middle |
| 22 Mar 2011 | 10 | 19:10 | 1197 | | | SWE | World Ski Orienteering Championships | Sprint |
| 19 Feb 2011 | 1 | 32:12 | 1119 | | | NOR | Norwegian Championships middle distance | Middle |
| 6 Feb 2011 | | | | | | NOR | European Ski Orienteering Championships | Relay |
| 5 Feb 2011 | 26 | 53:21 | 1095 | | | NOR | European Ski Orienteering Championships | Middle |
| 4 Feb 2011 | 23 | 19:15 | 1119 | | | NOR | European Ski Orienteering Championships | Sprint |
| 10 Jan 2011 | 10 | 15:27 | 1156 | | | AUT | SkiO Tour | Sprint |
| 9 Jan 2011 | 9 | 57:29 | 1175 | | | AUT | SkiO Tour | Long |
| 8 Jan 2011 | 6 | 36:01 | 1237 | | | AUT | SkiO Tour | Middle |
| 19 Dec 2010 | 16 | 64:46 | 849 | | | SWE | Swedish Ski-O Tour | Middle |
| 18 Dec 2010 | 8 | 16:12 | 1096 | | | SWE | Swedish Ski-O Tour | Sprint |
| 12 Dec 2010 | 9 | 74:46 | 1060 | | | NOR | Venabu Open | Middle |
| 11 Dec 2010 | 6 | 32:41 | 1080 | | | NOR | Venabu Open | Middle |
| 5 Dec 2010 | 16 | 73:14 | 1094 | | | FIN | Ensi Lumen Rastit | Long |
| 4 Dec 2010 | 4 | 41:15 | 1193 | | | FIN | Ensi Lumen Rastit | Middle |
| 2009-2010 Ranking Position is 13, with average of 1227 points |
| 17 Mar 2010 | 18 | 149:03 | 1171 | | 38 | SWE | World Cup Event 16 | Mass Start Ultra |
| 16 Mar 2010 | | | | | | SWE | World Cup Event 15 | Relay |
| 14 Mar 2010 | 17 | 51:58 | 1160 | | 19 | SWE | World Cup Event 14 | Middle |
| 13 Mar 2010 | 3 | 17:29 | 1263 | | 45 | SWE | World Cup Event 13 | Sprint |
| 14 Feb 2010 | | | | | | ROU | World Cup Event 12 | Relay |
| 13 Feb 2010 | 10 | 13:21 | 1212 | | 26 | ROU | World Cup Event 11 | Sprint |
| 10 Feb 2010 | 20 | 47:59 | 1149 | | 16 | ROU | World Cup Event 9 | Middle |
| 5 Feb 2010 | 20 | 47:25 | 1129 | | 16 | BUL | World Cup Event 7 | Middle |
| 3 Feb 2010 | | Rtd/Dsq | | | 0 | BUL | World Cup Event 6 | Long Mass Start |
| 2 Feb 2010 | 10 | 14:26 | 1255 | | 26 | BUL | World Cup Event 5 | Sprint |
| 18 Jan 2010 | 19 | 97:29 | 1161 | | 17 | RUS | World Cup Event 4 | Long |
| 16 Jan 2010 | | | | | | RUS | World Cup Event 3 | Relay |
| 16 Jan 2010 | 7 | 13:31 | 1256 | | 30 | RUS | World Cup Event 2 | Sprint |
| 15 Jan 2010 | 13 | 61:12 | 1224 | | 23 | RUS | World Cup Event 1 | Middle Mass Start |
| 9 Jan 2010 | 9 | 92:48 | 1036 | | | NOR | O-Treff, Norwegian Cup | Long |
| 27 Dec 2009 | 5 | 34:55 | 1126 | | | NOR | Lygnaløpet, Norwegian Cup | Middle |
| 12 Dec 2009 | 4 | 29:16 | 1132 | | | NOR | Norwegian Cup | Middle |
| 29 Nov 2009 | 4 | 91:30 | 1207 | | | FIN | Ensi Lumen Rastit | Long |
| 2008-2009 Ranking Position is 10, with average of 1310 points |
| 7 Mar 2009 | 10 | 39:48 | 1211 | | | JPN | World Ski Orienteering Championships | Middle |
| 5 Mar 2009 | | Rtd/Dsq | | | | JPN | World Ski Orienteering Championships | Long |
| 4 Mar 2009 | 4 | 11:04 | 1286 | | | JPN | World Ski Orienteering Championships | Sprint |
| 7 Feb 2009 | 2 | 40:49 | 1122 | | | NOR | Norwegian Championships | Middle |
| 17 Jan 2009 | 12 | 40:21 | 1129 | | | SUI | Ski-O Tour 6 | Middle, chasing start |
| 16 Jan 2009 | 1 | 15:54 | 1298 | | | SUI | Ski-O Tour 5 | Sprint |
| 14 Jan 2009 | 5 | 98:15 | 1230 | | | ITA | Ski-O Tour 4 | Long |
| 13 Jan 2009 | 13 | 22:24 | 1161 | | | ITA | Ski-O Tour 3 | Sprint |
| 11 Jan 2009 | 14 | 74:29 | 1188 | | | AUT | Ski-O Tour 2 | Long |
| 10 Jan 2009 | 7 | 42:42 | 1255 | | | AUT | Ski-O Tour 1 | Middle |
| 14 Dec 2008 | 1 | 56:01 | 1129 | | | NOR | Milslukerncup | Sprint |
| 13 Dec 2008 | 3 | 37:59 | 1090 | | | NOR | Milslukerncup | Middle |
| 29 Nov 2008 | 4 | 48:37 | 1239 | | | FIN | Ensilumen hiihtosuunnistus | Middle |
| 2007-2008 Ranking Position is 9=, with average of 1281 points |
| 22 Mar 2008 | 17 | 74:22 | 1086 | | | FIN | Lapin Lumirastit 2008 | Long |
| 9 Mar 2008 | | | | | | KAZ | World Cup Relay Event 15 | Relay |
| 8 Mar 2008 | 4 | 50:01 | 1295 | | 40 | KAZ | World Cup Event 14 | Middle |
| 6 Mar 2008 | 6 | 105:52 | 1261 | | 33 | KAZ | World Cup Event 13 | Long (mass-start) |
| 5 Mar 2008 | 7 | 13:21 | 1266 | | 30 | KAZ | World Cup Event 12 | Sprint |
| 18 Feb 2008 | | | | | | BUL | World Cup Relay Event 11 | Relay |
| 17 Feb 2008 | 13 | 48:34 | 1193 | | 23 | BUL | World Cup Event 10 | Middle |
| 15 Feb 2008 | | Rtd/Dsq | | | 0 | BUL | World Cup Event 9 | Long |
| 14 Feb 2008 | 13 | 17:55 | 1230 | | 23 | BUL | World Cup Event 8 | Sprint |
| 26 Jan 2008 | 2 | 35:50 | 1122 | | | NOR | Norwegian Championships middle distance | Middle |
| 19 Jan 2008 | | | | | | SUI | World Cup Relay Event 7 | Relay |
| 18 Jan 2008 | 5 | 37:32 | 1280 | | 36 | SUI | World Cup Event 6 | Middle |
| 16 Jan 2008 | 10 | 97:00 | 1226 | | 26 | SUI | World Cup Event 5 | Long |
| 15 Jan 2008 | 8 | 15:42 | 1267 | | 28 | SUI | World Cup Event 4 | Sprint |
| 14 Dec 2007 | | | | | | SWE | World Cup Relay Event 3 | Relay |
| 13 Dec 2007 | 4 | 83:07 | 1265 | | 40 | SWE | World Cup Event 2 | Long |
| 11 Dec 2007 | 18 | 56:47 | 1183 | | 18 | SWE | World Cup Event 1 | Middle |
| 2006-2007 Ranking Position is 8, with average of 1261 points |
| 1 Mar 2007 | 10 | 49:39 | 1213 | | | RUS | Ski-WOC 2007 | Middle |
| 27 Feb 2007 | 13 | 91:27 | 1224 | | | RUS | Ski-WOC 2007 | Long |
| 26 Feb 2007 | 13 | 15:46 | 1222 | | | RUS | Ski-WOC 2007 | Sprint |
| 11 Feb 2007 | 1 | 27:13 | 1183 | | | NOR | Norwegian Open Championship | Middle |
| 20 Jan 2007 | 13 | 85:03 | 1176 | | | FIN | Ski NOC 2007 | Long |
| 13 Jan 2007 | 2 | 46:41 | 1146 | | | NOR | O-Treff | Long |
| 2 Dec 2006 | 4 | 83:32 | 1250 | | | FIN | Ensilumen hiihtosuunnistus | Long |
| 2005-2006 Ranking Position is 9, with average of 1286 points |
| 11 Mar 2006 | 3 | 56:20 | 1166 | | | NOR | Norwegian Ski-O Cup (Final) | Middle |
| 26 Feb 2006 | | | | | | RUS | World Cup Relay | Relay |
| 25 Feb 2006 | 9 | 38:47 | 1235 | | 27 | RUS | World Cup Event 9 & EOC | Middle |
| 23 Feb 2006 | 7 | 102:06 | 1281 | | 30 | RUS | World Cup Event 8 & EOC | Long |
| 22 Feb 2006 | 7 | 12:56 | 1268 | | 30 | RUS | World Cup Event 7 & EOC | Sprint |
| 5 Feb 2006 | | | | | | LAT | World Cup Relay | Relay |
| 4 Feb 2006 | 5 | 16:06 | 1306 | | 36 | LAT | World Cup Event 6 | Sprint |
| 3 Feb 2006 | 14 | 16:51 | 1232 | | 22 | LAT | World Cup Event 3 | Sprint |
| 2 Feb 2006 | 8 | 55:15 | 1280 | | 28 | LAT | World Cup Event 5 | Middle |
| 15 Jan 2006 | 11 | 37:26 | 1255 | | 25 | FIN | World Cup Event 2 | Middle |
| 14 Jan 2006 | 14 | 57:32 | 1250 | | 22 | FIN | World Cup Event 1 | Middle |
| 8 Jan 2006 | 3 | 85:39 | 1182 | | | NOR | National Championships | Long |
| 7 Jan 2006 | 1 | 25:04 | 1247 | | | NOR | National Championships | Middle |
| 3 Dec 2005 | 4 | 50:28 | 1205 | | | FIN | National Ski-O Event (EnsiLumen Hiihtosuunnistus) | Middle |
| 2004-2005 Ranking Position is 15, with average of 1264 points |
| 9 Mar 2005 | 18 | 44:56 | 1176 | | | FIN | World Ski Orienteering Championships | Middle |
| 6 Mar 2005 | 8 | 12:18 | 1321 | | | FIN | World Ski Orienteering Championships | Sprint |
| 27 Jan 2005 | 1 | 42:42 | 1281 | | | SUI | WRE2 - JWOC/WMOC | Middle |
| 25 Jan 2005 | 13 | 64:10 | 1130 | | | SUI | WRE1 - JWOC/WMOC | Middle |
| 15 Jan 2005 | 1 | 67:03 | 1247 | | | NOR | O-Treff | Long |
| 8 Jan 2005 | 14 | 104:44 | 1230 | | | SWE | NoM/Svenska Cupen | Long (mass start) |
| 6 Jan 2005 | 7 | 15:47 | 1259 | | | SWE | NoM/Svenska Cupen | Sprint |
| 5 Dec 2004 | 12 | 38:25 | 1271 | | | FIN | WOC -pre event | Middle |
| 2003-2004 Ranking Position is 13, with average of 1289 points |
| 28 Feb 2004 | 2 | 27:18 | 1167 | | | NOR | Norwegian Championships | Short |
| 15 Feb 2004 | 6 | 14:13 | 1275 | | | SWE | World Ski Orienteering Championships | Sprint |
| 13 Feb 2004 | 12 | 70:10 | 1251 | | | SWE | World Ski Orienteering Championships | Middle (mass start) |
| 1 Feb 2004 | | Rtd/Dsq | | | | NOR | Kvikne Winter Games 2004 | Middle (mass start) |
| 10 Jan 2004 | 19 | 121:22 | 1133 | | | NOR | Nordic Open Championships | Long (Mass Start) |
| 9 Jan 2004 | 2 | 16:40 | 1285 | | | NOR | Nordic Open Championships | Sprint |
| 6 Jan 2004 | 4 | 15:00 | 1190 | | | SWE | Nordic World Ranking Tour | Sprint |
| 4 Jan 2004 | 10 | 84:24 | 1149 | | | SWE | Nordic World Ranking Tour | Long |
| 13 Dec 2003 | 10 | 69:12 | 1142 | | | SWE | Ski-O Tour | Middle (mass start) |
| 2002-2003 Ranking Position is 7, with average of 1320 points |
| 7 Mar 2003 | | | | | | RUS | WC Relay 3 | Relay |
| 6 Mar 2003 | 1 | 22:13 | 1308 | | 60 | RUS | World Cup Event 11 | Short |
| 4 Mar 2003 | 15 | 123:57 | 1152 | | 21 | RUS | World Cup Event 10 | Long |
| 2 Mar 2003 | 4 | 27:12 | 1291 | | 40 | EST | World Cup Event 9 | Short |
| 28 Feb 2003 | 13 | 98:11 | 1220 | | 23 | EST | World Cup Event 8 | Long |
| 16 Feb 2003 | 3 | 29:41 | 1173 | | | NOR | Norwegian Open Championships | Short |
| 13 Feb 2003 | 5 | 16:04 | 1274 | | 36 | SWE | World Cup Event 6 | Sprint |
| 11 Feb 2003 | 10 | 101:08 | 1216 | | 26 | SWE | World Cup Event 5 | Long |
| 9 Feb 2003 | | | | | | SWE | WC Relay 2 | Relay |
| 8 Feb 2003 | 11 | 50:43 | 1213 | | 25 | SWE | World Cup Event 4 | Middle |
| 17 Jan 2003 | | | | | | ITA | WC Relay 1 | Relay |
| 16 Jan 2003 | 5 | 72:07 | 1249 | | 36 | ITA | World Cup Event 3 (also EuOC) | Long |
| 14 Jan 2003 | 8 | 13:18 | 1270 | | 28 | ITA | World Cup Event 2 (also EuOC) | Sprint |
| 13 Jan 2003 | 10 | 51:60 | 1242 | | 26 | ITA | World Cup Event 1 (also EuOC) | Middle (mass start) |
| 17 Dec 2002 | 3 | 15:36 | 1207 | | | SWE | Vålådalen - Free of Punching | Sprint |
| 15 Dec 2002 | 10 | 95:16 | 1073 | | | SWE | Nordic World Ranking Tour | Long |
| 14 Dec 2002 | 5 | 39:07 | 1187 | | | SWE | Nordic World Ranking Tour | Short |
| 8 Dec 2002 | 4 | 12:59 | 1191 | | | NOR | Nordic World Ranking Event Swix Super Sprint | Sprint |
| 7 Dec 2002 | 6 | 104:19 | 1161 | | | NOR | Nordic World Ranking Event Maxim Classic | Long |
| 2001-2002 Ranking Position is 15, with average of 1238 points |
| 29 Mar 2002 | 26 | 80:40 | 965 | | | FIN | Ski-O 3 days in Lapland | Medium |
| 1 Mar 2002 | | Rtd/Dsq | | | | BUL | World Ski Orienteering Championships | Long |
| 26 Feb 2002 | 5 | 48:43 | 1272 | | | BUL | World Ski Orienteering Championships | Middle |
| 25 Feb 2002 | 18 | 20:58 | 1138 | | | BUL | World Ski Orienteering Championships | Sprint |
| 9 Feb 2002 | 5 | 24:06 | 1122 | | | NOR | National Championships | Short |
| 15 Dec 2001 | 9 | 28:54 | 1201 | | | SWE | Nordic Open Championships | Short |
| 9 Dec 2001 | 6 | 10:04 | 1183 | | | NOR | Nordic World Ranking Event no 4 - Swix Super Sprint | Sprint |
| 8 Dec 2001 | 13 | 89:48 | 1154 | | | NOR | Nordic World Ranking Event no 3 - Maxim Classic | Medium (Mass Start) |
| 2 Dec 2001 | 36 | 29:14 | 1054 | | | FIN | NOC test event, Ylläs | Short |
| 2000-2001 Ranking Position is 5, with average of 1257 points |
| 17 Mar 2001 | 9 | 101:05 | 1220 | | 27 | RUS | WC10 Vologda, Russia | Long |
| 16 Mar 2001 | 3 | 28:31 | 1279 | | 35 | RUS | WC9 Vologda, Russia | Short |
| 13 Mar 2001 | 4 | 15:54 | 1272 | | | RUS | EOC Vologda, Russia | Sprint |
| 10 Mar 2001 | 21 | 29:01 | 1072 | | 15 | FIN | WC8 Ounasvaara, Finland | Short |
| 8 Mar 2001 | 9 | 91:26 | 1157 | | 27 | FIN | WC7 Ounasvaara, Finland | Long |
| 26 Feb 2001 | 12 | 11:16 | 1118 | | 24 | SWE | WC6 Falum, Sweden | Sprint (Final A) |
| 24 Feb 2001 | 11 | 53:28 | 1204 | | 25 | SWE | WC5 Falum, Sweden | Medium (Mass Start) |
| 26 Jan 2001 | 7 | 53:12 | 1238 | | 29 | BUL | WC4 Dospat, Bulgaria | Medium |
| 24 Jan 2001 | 9 | 25:17 | 1235 | | 27 | BUL | WC3 Dospat, Bulgaria | Short |
| 23 Jan 2001 | 5 | 13:50 | 1263 | | 31 | BUL | WC2 Dospat, Bulgaria | Sprint |
| 22 Jan 2001 | 22 | 84:05 | 1157 | | 14 | BUL | WC1 Bulgaria | Long (Mass Start) |
(1)...(5) indicate best five scores |