| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2011-2012 Ranking Position is 74, with average of 694 points |
| 25 Feb 2012 | | | | | | UKR | World Cup Event 8, European Ski Orienteering Championships | Relay |
| 22 Feb 2012 | 30 | 15:37 | 913 | | 6 | UKR | World Cup Event 6, European Ski Orienteering Championships | Sprint |
| 21 Feb 2012 | | | | | | UKR | World Cup Event 5, European Ski Orienteering Championships | Mixed Relay |
| 12 Feb 2012 | 5 | 51:42 | 788 | | | SUI | SkiO du Jura | Long |
| 7 Jan 2012 | 4 | 34:58 | 652 | | | SUI | Davoser Ski OL/Ski-OL SM Kurz 2012 | Middle |
| 2010-2011 Ranking Position is 48, with average of 918 points |
| 27 Mar 2011 | | | | | | SWE | World Ski Orienteering Championships | Relay |
| 26 Mar 2011 | | Rtd/Dsq | | | | SWE | World Ski Orienteering Championships | Long |
| 23 Mar 2011 | 19 | 49:56 | 994 | | | SWE | World Ski Orienteering Championships | Middle |
| 22 Mar 2011 | 27 | 19:37 | 830 | | | SWE | World Ski Orienteering Championships | Sprint |
| 22 Jan 2011 | 3 | 37:51 | 869 | | | SUI | Sci-o Dalpe | Middle |
| 10 Jan 2011 | 21 | 21:27 | 906 | | | AUT | SkiO Tour | Sprint |
| 9 Jan 2011 | 23 | 72:48 | 869 | | | AUT | SkiO Tour | Long |
| 8 Jan 2011 | 19 | 44:42 | 985 | | | AUT | SkiO Tour | Middle |
| 30 Dec 2010 | 3 | 36:11 | 853 | | | SUI | S-chanfer Ski OL | Middle |
| 2009-2010 Ranking Position is 44, with average of 856 points |
| 17 Mar 2010 | 22 | 126:37 | 937 | | 28 | SWE | World Cup Event 16 | Mass Start Ultra |
| 16 Mar 2010 | | | | | | SWE | World Cup Event 15 | Relay |
| 14 Mar 2010 | 29 | 53:01 | 845 | | 9 | SWE | World Cup Event 14 | Middle |
| 13 Mar 2010 | 28 | 20:11 | 842 | | 10 | SWE | World Cup Event 13 | Sprint |
| 9 Jan 2010 | 2 | 22:04 | 933 | | | SUI | Davoser Ski OL | Middle |
| 29 Dec 2009 | 1 | 61:46 | 945 | | | SUI | Gommer Ski OL | Long |
| 2008-2009 Ranking Position is 40=, with average of 1013 points |
| 30 Jan 2009 | 16 | 49:45 | 964 | | | SWE | Open Nordic Championships | Middle |
| 18 Jan 2009 | 1 | 23:30 | 1056 | | | SUI | Obwaldner Ski OL | Middle |
| 17 Jan 2009 | 25 | 52:47 | 968 | | | SUI | Ski-O Tour 6 | Middle, chasing start |
| 16 Jan 2009 | 25 | 21:46 | 955 | | | SUI | Ski-O Tour 5 | Sprint |
| 14 Jan 2009 | 25 | 105:38 | 924 | | | ITA | Ski-O Tour 4 | Long |
| 13 Jan 2009 | 25 | 23:06 | 976 | | | ITA | Ski-O Tour 3 | Sprint |
| 11 Jan 2009 | 24 | 71:28 | 1026 | | | AUT | Ski-O Tour 2 | Long |
| 10 Jan 2009 | 29 | 50:21 | 966 | | | AUT | Ski-O Tour 1 | Middle |
| 29 Dec 2008 | 3 | 45:36 | 918 | | | SUI | Engadiner Ski-OL | Middle |
| 14 Dec 2008 | 1 | 35:26 | 954 | | | AUT | Austriacup | Middle |
| 13 Dec 2008 | 1 | 47:00 | 935 | | | AUT | Austrian Championships | Long |
| 2007-2008 Ranking Position is 34, with average of 1012 points |
| 18 Feb 2008 | | | | | | BUL | World Cup Relay Event 11 | Relay |
| 17 Feb 2008 | 19 | 46:44 | 934 | | 17 | BUL | World Cup Event 10 | Middle |
| 15 Feb 2008 | 18 | 102:27 | 950 | | 18 | BUL | World Cup Event 9 | Long |
| 14 Feb 2008 | 20 | 26:18 | 812 | | 16 | BUL | World Cup Event 8 | Sprint |
| 2 Feb 2008 | 1 | 84:48 | 973 | | | SUI | Swiss Ski-O Championships | Long |
| 19 Jan 2008 | | | | | | SUI | World Cup Relay Event 7 | Relay |
| 18 Jan 2008 | 21 | 41:58 | 1048 | | 15 | SUI | World Cup Event 6 | Middle |
| 16 Jan 2008 | 22 | 98:03 | 1011 | | 14 | SUI | World Cup Event 5 | Long |
| 15 Jan 2008 | 22 | 19:12 | 1058 | | 14 | SUI | World Cup Event 4 | Sprint |
| 14 Dec 2007 | | | | | | SWE | World Cup Relay Event 3 | Relay |
| 13 Dec 2007 | 20 | 64:36 | 1071 | | 16 | SWE | World Cup Event 2 | Long |
| 11 Dec 2007 | 24 | 44:56 | 964 | | 12 | SWE | World Cup Event 1 | Middle |
| 2006-2007 Ranking Position is 18=, with average of 1063 points |
| 1 Mar 2007 | 14 | 40:05 | 1073 | | | RUS | Ski-WOC 2007 | Middle |
| 27 Feb 2007 | 15 | 63:19 | 1082 | | | RUS | Ski-WOC 2007 | Long |
| 26 Feb 2007 | 16 | 14:56 | 1024 | | | RUS | Ski-WOC 2007 | Sprint |
| 20 Jan 2007 | 9 | 74:49 | 917 | | | FIN | Ski NOC 2007 | Long |
| 6 Jan 2007 | 1 | 19:33 | 1000 | | | SUI | Ski-OL Short SM 2007 | Sprint |
| 29 Dec 2006 | 3 | 54:06 | 880 | | | SUI | Gommer Ski-OL | Long |
| 2005-2006 Ranking Position is 23, with average of 1001 points |
| 26 Feb 2006 | | | | | | RUS | World Cup Relay | Relay |
| 25 Feb 2006 | 24 | 38:10 | 926 | | 12 | RUS | World Cup Event 9 & EOC | Middle |
| 23 Feb 2006 | 21 | 84:41 | 1105 | | 15 | RUS | World Cup Event 8 & EOC | Long |
| 22 Feb 2006 | 25 | 15:10 | 966 | | 11 | RUS | World Cup Event 7 & EOC | Sprint |
| 12 Feb 2006 | 1 | 26:31 | 1000 | | | SUI | National Ski-O Championships | Sprint |
| 5 Feb 2006 | | | | | | LAT | World Cup Relay | Relay |
| 4 Feb 2006 | 18 | 21:42 | 999 | | 18 | LAT | World Cup Event 6 | Sprint |
| 3 Feb 2006 | 22 | 18:36 | 820 | | 14 | LAT | World Cup Event 3 | Sprint |
| 2 Feb 2006 | 17 | 57:46 | 1038 | | 19 | LAT | World Cup Event 5 | Middle |
| 28 Jan 2006 | 1 | 68:23 | 929 | | | SUI | National Ski-O Championships | Long (mass start) |
| 15 Jan 2006 | 22 | 39:28 | 1002 | | 14 | FIN | World Cup Event 2 | Middle |
| 14 Jan 2006 | 22 | 62:02 | 1026 | | 14 | FIN | World Cup Event 1 | Middle |
| 2004-2005 Ranking Position is 27=, with average of 1071 points |
| 9 Mar 2005 | 16 | 43:31 | 1099 | | | FIN | World Ski Orienteering Championships | Middle |
| 7 Mar 2005 | 17 | 88:13 | 1050 | | | FIN | World Ski Orienteering Championships | Long |
| 6 Mar 2005 | 19 | 15:36 | 1096 | | | FIN | World Ski Orienteering Championships | Sprint |
| 13 Feb 2005 | 21 | 59:04 | 918 | | | FIN | WOC - test event | Middle |
| 12 Feb 2005 | 26 | 21:10 | 858 | | | FIN | WOC - test event | Sprint |
| 6 Feb 2005 | 1 | 28:20 | 1000 | | | SUI | Ski-OL SM Kurz 2005 La Chaux-de-Fonds | Middle |
| 5 Feb 2005 | 2 | 68:41 | 1000 | | | SUI | Ski-OL SM Lang 2005 La Chaux-de-Fonds | Long |
| 27 Jan 2005 | 8 | 53:26 | 1002 | | | SUI | WRE2 - JWOC/WMOC | Middle |
| 25 Jan 2005 | 4 | 64:00 | 1125 | | | SUI | WRE1 - JWOC/WMOC | Middle |
| 19 Dec 2004 | 1 | 52:59 | 1077 | | | ITA | Alpen Meeting | Long |
| 5 Dec 2004 | 29 | 32:13 | 1103 | | | FIN | WOC -pre event | Middle |
| 4 Dec 2004 | 30 | 81:16 | 1026 | | | FIN | WOC -pre event | Long |
| 2003-2004 Ranking Position is 43, with average of 1057 points |
| 29 Feb 2004 | 3 | 17:51 | 942 | | | SUI | Nationaler Ski-O Sprint Amden | Sprint |
| 15 Feb 2004 | 22 | 16:55 | 992 | | | SWE | World Ski Orienteering Championships | Sprint |
| 13 Feb 2004 | 20 | 72:04 | 1037 | | | SWE | World Ski Orienteering Championships | Middle (mass start) |
| 11 Feb 2004 | 21 | 110:04 | 1014 | | | SWE | World Ski Orienteering Championships | Long |
| 1 Feb 2004 | 1 | 37:23 | 845 | | | SUI | Nationaler Ski-OL am Bachtel | Short |
| 31 Jan 2004 | 2 | 66:02 | 847 | | | SUI | Ski-O Schweizer Meisterschaft 04 | Long |
| 10 Jan 2004 | 18 | 99:04 | 1058 | | | NOR | Nordic Open Championships | Long (Mass Start) |
| 9 Jan 2004 | | Rtd/Dsq | | | | NOR | Nordic Open Championships | Sprint |
| 6 Jan 2004 | 11 | 16:23 | 1023 | | | SWE | Nordic World Ranking Tour | Sprint |
| 4 Jan 2004 | 16 | 78:52 | 718 | | | SWE | Nordic World Ranking Tour | Long |
| 21 Dec 2003 | 1 | 79:43 | 979 | | | ITA | 1 Prova Coppa Italia, Alpen meeting | Mass Start |
| 2002-2003 Ranking Position is 30, with average of 1090 points |
| 7 Mar 2003 | | | | | | RUS | WC Relay 3 | Relay |
| 6 Mar 2003 | 20 | 26:38 | 903 | | 16 | RUS | World Cup Event 11 | Short |
| 4 Mar 2003 | 17 | 96:44 | 984 | | 19 | RUS | World Cup Event 10 | Long |
| 2 Mar 2003 | 23 | 24:48 | 945 | | 13 | EST | World Cup Event 9 | Short |
| 28 Feb 2003 | 24 | 89:32 | 874 | | 12 | EST | World Cup Event 8 | Long |
| 15 Feb 2003 | 24 | 50:00 | 944 | | 12 | SWE | World Cup Event 7 | Middle |
| 13 Feb 2003 | 24 | 16:58 | 1025 | | 12 | SWE | World Cup Event 6 | Sprint |
| 11 Feb 2003 | 25 | 95:23 | 950 | | 11 | SWE | World Cup Event 5 | Long |
| 9 Feb 2003 | | | | | | SWE | WC Relay 2 | Relay |
| 8 Feb 2003 | 27 | 54:20 | 870 | | 9 | SWE | World Cup Event 4 | Middle |
| 2 Feb 2003 | 2 | 35:36 | 0 | | | ITA | Italian Championships | Middle |
| 25 Jan 2003 | 1 | 91:00 | 1102 | | | SUI | Swiss Championships | Long |
| 17 Jan 2003 | | | | | | ITA | WC Relay 1 | Relay |
| 16 Jan 2003 | 24 | 56:50 | 944 | | 12 | ITA | World Cup Event 3 (also EuOC) | Long |
| 14 Jan 2003 | 17 | 14:47 | 1063 | | 19 | ITA | World Cup Event 2 (also EuOC) | Sprint |
| 13 Jan 2003 | 22 | 42:59 | 994 | | 14 | ITA | World Cup Event 1 (also EuOC) | Middle (mass start) |
| 29 Dec 2002 | 2 | 79:11 | 1012 | | | SUI | Swiss Championships | Long |
| 8 Dec 2002 | 9 | 17:33 | 743 | | | NOR | Nordic World Ranking Event Swix Super Sprint | Sprint |
| 7 Dec 2002 | 9 | 103:02 | 847 | | | NOR | Nordic World Ranking Event Maxim Classic | Long |
| 2001-2002 Ranking Position is 26, with average of 1022 points |
| 17 Mar 2002 | 1 | 39:56 | 1038 | | | ITA | Campionati Italiani | Medium |
| 1 Mar 2002 | 19 | 100:53 | 944 | | | BUL | World Ski Orienteering Championships | Long |
| 26 Feb 2002 | 16 | 53:22 | 1047 | | | BUL | World Ski Orienteering Championships | Middle |
| 25 Feb 2002 | 17 | 20:02 | 1018 | | | BUL | World Ski Orienteering Championships | Sprint |
| 16 Dec 2001 | 21 | 70:11 | 761 | | | SWE | Nordic Open Championships | Long |
| 15 Dec 2001 | 20 | 29:38 | 841 | | | SWE | Nordic Open Championships | Short |
| 9 Dec 2001 | 13 | 13:17 | 842 | | | NOR | Nordic World Ranking Event no 4 - Swix Super Sprint | Sprint |
| 8 Dec 2001 | 14 | 85:38 | 825 | | | NOR | Nordic World Ranking Event no 3 - Maxim Classic | Medium (Mass Start) |
| 2000-2001 Ranking Position is 34, with average of 879 points |
| 17 Mar 2001 | 23 | 88:17 | 987 | | 14 | RUS | WC10 Vologda, Russia | Long |
| 16 Mar 2001 | 27 | 34:16 | 876 | | 11 | RUS | WC9 Vologda, Russia | Short |
| 13 Mar 2001 | 28 | 16:59 | 916 | | | RUS | EOC Vologda, Russia | Sprint |
| 26 Jan 2001 | 26 | 61:40 | 829 | | 10 | BUL | WC4 Dospat, Bulgaria | Medium |
| 24 Jan 2001 | 30 | 29:21 | 860 | | 6 | BUL | WC3 Dospat, Bulgaria | Short |
| 23 Jan 2001 | 26 | 18:20 | 700 | | 10 | BUL | WC2 Dospat, Bulgaria | Sprint |
| 17 Dec 2000 | 3 | 39:28 | 1014 | | | ITA | AC4 S Pellegrino, Italy | Short |
| 16 Dec 2000 | 5 | 21:40 | 906 | | | ITA | AC3 S Pellegrino, Italy | Sprint |
(1)...(5) indicate best five scores |