| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2011-2012 Ranking Position is 135, with average of 652 points |
| 26 Feb 2012 | 50 | 125:22 | 687 | | 0 | UKR | World Cup Event 9, European Ski Orienteering Championships | Long |
| 25 Feb 2012 | | | | | | UKR | World Cup Event 8, European Ski Orienteering Championships | Relay |
| 23 Feb 2012 | 51 | 57:10 | 738 | | 0 | UKR | World Cup Event 7, European Ski Orienteering Championships | Middle |
| 22 Feb 2012 | 51 | 15:17 | 736 | | 0 | UKR | World Cup Event 6, European Ski Orienteering Championships | Sprint |
| 7 Jan 2012 | 6 | 33:35 | 717 | | | SUI | Davoser Ski OL/Ski-OL SM Kurz 2012 | Middle |
| 2010-2011 Ranking Position is 65, with average of 927 points |
| 27 Mar 2011 | | | | | | SWE | World Ski Orienteering Championships | Relay |
| 26 Mar 2011 | 31 | 126:14 | 890 | | | SWE | World Ski Orienteering Championships | Long |
| 23 Mar 2011 | 47 | 56:41 | 665 | | | SWE | World Ski Orienteering Championships | Middle |
| 22 Mar 2011 | 42 | 23:46 | 749 | | | SWE | World Ski Orienteering Championships | Sprint |
| 15 Jan 2011 | 14 | 85:02 | 1049 | | | SVK | SkiO Tour | Middle |
| 14 Jan 2011 | 23 | 15:52 | 862 | | | SVK | SkiO Tour | Sprint |
| 13 Jan 2011 | 23 | 54:31 | 902 | | | SVK | SkiO Tour | Middle |
| 10 Jan 2011 | 34 | 18:09 | 826 | | | AUT | SkiO Tour | Sprint |
| 9 Jan 2011 | 33 | 68:02 | 853 | | | AUT | SkiO Tour | Long |
| 8 Jan 2011 | 39 | 45:57 | 720 | | | AUT | SkiO Tour | Middle |
| 2009-2010 Ranking Position is 78=, with average of 782 points |
| 14 Feb 2010 | | | | | | ROU | World Cup Event 12 | Relay |
| 13 Feb 2010 | 52 | 16:39 | 791 | | 0 | ROU | World Cup Event 11 | Sprint |
| 11 Feb 2010 | 33 | 130:29 | 995 | | 3 | ROU | World Cup Event 10 | Long Mass Start |
| 10 Feb 2010 | 43 | 53:14 | 954 | | 0 | ROU | World Cup Event 9 | Middle |
| 2008-2009 Ranking Position is 84, with average of 894 points |
| 11 Jan 2009 | 48 | 89:33 | 855 | | | AUT | Ski-O Tour 2 | Long |
| 10 Jan 2009 | 37 | 51:53 | 963 | | | AUT | Ski-O Tour 1 | Middle |
| 14 Dec 2008 | 7 | 29:58 | 887 | | | AUT | Austriacup | Middle |
| 13 Dec 2008 | 1 | 63:17 | 995 | | | AUT | Austrian Championships | Long |
| 2007-2008 Ranking Position is 123=, with average of 824 points |
| 18 Feb 2008 | | | | | | BUL | World Cup Relay Event 11 | Relay |
| 17 Feb 2008 | 49 | 62:27 | 669 | | 0 | BUL | World Cup Event 10 | Middle |
| 15 Feb 2008 | 37 | 112:01 | 896 | | 0 | BUL | World Cup Event 9 | Long |
| 14 Feb 2008 | 51 | 23:04 | 632 | | 0 | BUL | World Cup Event 8 | Sprint |
| 19 Jan 2008 | | | | | | SUI | World Cup Relay Event 7 | Relay |
| 18 Jan 2008 | 39 | 45:20 | 942 | | 0 | SUI | World Cup Event 6 | Middle |
| 16 Jan 2008 | 39 | 112:59 | 963 | | 0 | SUI | World Cup Event 5 | Long |
| 15 Jan 2008 | 50 | 19:51 | 844 | | 0 | SUI | World Cup Event 4 | Sprint |
| 2006-2007 Ranking Position is 110, with average of 819 points |
| 1 Mar 2007 | 45 | 60:56 | 828 | | | RUS | Ski-WOC 2007 | Middle |
| 27 Feb 2007 | 38 | 110:13 | 834 | | | RUS | Ski-WOC 2007 | Long |
| 26 Feb 2007 | 32 | 18:48 | 939 | | | RUS | Ski-WOC 2007 | Sprint |
| 11 Feb 2007 | 4 | 17:22 | 858 | | | AUT | Austrian Ski-O Championships | Sprint |
| 2005-2006 Ranking Position is 87, with average of 867 points |
| 7 Jan 2006 | 3 | 61:36 | 1042 | | | AUT | National Ski-O Championships | Long |
| 2004-2005 Ranking Position is 46, with average of 1082 points |
| 9 Mar 2005 | 19 | 44:57 | 1175 | | | FIN | World Ski Orienteering Championships | Middle |
| 7 Mar 2005 | 21 | 109:29 | 1106 | | | FIN | World Ski Orienteering Championships | Long |
| 6 Mar 2005 | 27 | 14:11 | 1069 | | | FIN | World Ski Orienteering Championships | Sprint |
| 13 Feb 2005 | 13 | 46:20 | 950 | | | CZE | Czech Cup | Middle |
| 12 Feb 2005 | 15 | 131:48 | 918 | | | CZE | Czech Championships | Long |
| 27 Jan 2005 | 24 | 52:06 | 944 | | | SUI | WRE2 - JWOC/WMOC | Middle |
| 25 Jan 2005 | 9 | 62:38 | 1167 | | | SUI | WRE1 - JWOC/WMOC | Middle |
| 23 Jan 2005 | 3 | 64:38 | 986 | | | ITA | Italian Championship | Middle |
| 22 Jan 2005 | 1 | 24:09 | 963 | | | ITA | Italian Championship | Sprint |
| 8 Jan 2005 | 6 | 71:47 | 1046 | | | CZE | Czech Cup | Middle |
| 19 Dec 2004 | 4 | 67:32 | 967 | | | ITA | Alpen Meeting | Long |
| 2003-2004 Ranking Position is 80=, with average of 1035 points |
| 15 Feb 2004 | 38 | 17:25 | 890 | | | SWE | World Ski Orienteering Championships | Sprint |
| 13 Feb 2004 | 28 | 84:46 | 958 | | | SWE | World Ski Orienteering Championships | Middle (mass start) |
| 11 Feb 2004 | 27 | 137:52 | 1051 | | | SWE | World Ski Orienteering Championships | Long |
| 25 Jan 2004 | 2 | 64:06 | 915 | | | SVK | Hungarian and Slovakian Championships | Long |
| 24 Jan 2004 | 2 | 23:32 | 1007 | | | SVK | Hungarian and Slovakian Championships | Short |
| 4 Jan 2004 | 21 | 42:21 | 851 | | | CZE | Czech Cup | Short |
| 3 Jan 2004 | 6 | 123:41 | 987 | | | CZE | Czech Championships | Long |
| 21 Dec 2003 | 7 | 81:50 | 992 | | | ITA | 1 Prova Coppa Italia, Alpen meeting | Mass Start |
| 2002-2003 Ranking Position is 41, with average of 1088 points |
| 23 Feb 2003 | 2 | 23:44 | 922 | | | AUT | Alpen Cup | Long |
| 22 Feb 2003 | 1 | 66:39 | 993 | | | AUT | Austrian Championships | Sprint |
| 15 Feb 2003 | 27 | 62:20 | 998 | | 9 | SWE | World Cup Event 7 | Middle |
| 13 Feb 2003 | 28 | 18:04 | 1068 | | 8 | SWE | World Cup Event 6 | Sprint |
| 11 Feb 2003 | 30 | 111:29 | 1065 | | 6 | SWE | World Cup Event 5 | Long |
| 9 Feb 2003 | | | | | | SWE | WC Relay 2 | Relay |
| 8 Feb 2003 | 33 | 56:06 | 1055 | | 3 | SWE | World Cup Event 4 | Middle |
| 17 Jan 2003 | | | | | | ITA | WC Relay 1 | Relay |
| 16 Jan 2003 | 29 | 78:24 | 1093 | | 7 | ITA | World Cup Event 3 (also EuOC) | Long |
| 14 Jan 2003 | 31 | 15:45 | 992 | | 5 | ITA | World Cup Event 2 (also EuOC) | Sprint |
| 13 Jan 2003 | 32 | 57:39 | 1008 | | 4 | ITA | World Cup Event 1 (also EuOC) | Middle (mass start) |
| 2001-2002 Ranking Position is 39, with average of 1059 points |
| 1 Mar 2002 | 28 | 119:30 | 1071 | | | BUL | World Ski Orienteering Championships | Long |
| 26 Feb 2002 | 32 | 58:19 | 969 | | | BUL | World Ski Orienteering Championships | Middle |
| 25 Feb 2002 | 22 | 21:22 | 1110 | | | BUL | World Ski Orienteering Championships | Sprint |
| 3 Feb 2002 | 8 | 109:33 | 973 | | | CZE | Czech Cup / AlpenCup 7 | Long |
| 13 Jan 2002 | 2 | 32:06 | 1021 | | | HUN | Hungarian and Slovakian Championships | Short |
| 12 Jan 2002 | 3 | 8:38 | 993 | | | HUN | Hungarian and Slovakian Championships | Sprint |
| 2000-2001 Ranking Position is 35, with average of 1114 points |
| 26 Feb 2001 | 14 | 12:26 | 938 | | 1 | SWE | WC6 Falum, Sweden | Sprint (Final B) |
| 24 Feb 2001 | 46 | 64:48 | 884 | | 0 | SWE | WC5 Falum, Sweden | Medium (Mass Start) |
| 3 Feb 2001 | 1 | 89:51 | 1159 | | | AUT | AC7 Bad Mittendorf, Austria | Long |
| 26 Jan 2001 | 31 | 59:59 | 1098 | | 5 | BUL | WC4 Dospat, Bulgaria | Medium |
| 24 Jan 2001 | 34 | 29:07 | 1051 | | 2 | BUL | WC3 Dospat, Bulgaria | Short |
| 23 Jan 2001 | 27 | 15:15 | 1141 | | 9 | BUL | WC2 Dospat, Bulgaria | Sprint |
| 22 Jan 2001 | 35 | 90:08 | 1070 | | 1 | BUL | WC1 Bulgaria | Long (Mass Start) |
| 7 Jan 2001 | 11 | 43:26 | 1046 | | | SVK | AC6 Skalta, Slovakia | Medium |
| 6 Jan 2001 | 3 | 17:16 | 1133 | | | SVK | AC5 Skalta, Slovakia | Sprint |
| 17 Dec 2000 | 14 | 50:02 | 868 | | | ITA | AC4 S Pellegrino, Italy | Short |
| 16 Dec 2000 | 7 | 15:31 | 1010 | | | ITA | AC3 S Pellegrino, Italy | Sprint |
| 6 Dec 2000 | 3 | 16:07 | 1030 | | | SUI | AC2 Campra, Switzerland | Sprint |
| 3 Dec 2000 | 4 | 27:48 | 1030 | | | SUI | AC1 Campra, Switzerland | Short |
(1)...(5) indicate best five scores |