| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2012-2013 Ranking Position is 74, with average of 895 points |
| Last Season | | | 1020 | | | | Ranking points brought forward | |
| 2 Feb 2013 | 8 | 89:54 | 1065 | (1) | | FIN | Finnish SkiO Championships | Long |
| 2011-2012 Ranking Position is 44, with average of 1020 points |
| 7 Jan 2012 | 9 | 17:40 | 1112 | | | FIN | Loppiaisen hisukisa | Sprint |
| 4 Dec 2011 | 11 | 88:53 | 1103 | | | FIN | Ensilumen Rastit | Long |
| 3 Dec 2011 | 18 | 34:42 | 1074 | | | FIN | Ensilumen Rastit | Middle |
| 2010-2011 Ranking Position is 25, with average of 1178 points |
| 6 Feb 2011 | | | | | | NOR | European Ski Orienteering Championships | Relay |
| 5 Feb 2011 | 23 | 52:16 | 1124 | | | NOR | European Ski Orienteering Championships | Middle |
| 4 Feb 2011 | 18 | 18:54 | 1145 | | | NOR | European Ski Orienteering Championships | Sprint |
| 2 Feb 2011 | 21 | 106:07 | 1122 | | | NOR | European Ski Orienteering Championships | Long |
| 5 Dec 2010 | 11 | 72:11 | 1113 | | | FIN | Ensi Lumen Rastit | Long |
| 4 Dec 2010 | 8 | 42:28 | 1147 | | | FIN | Ensi Lumen Rastit | Middle |
| 2009-2010 Ranking Position is 10, with average of 1256 points |
| 17 Mar 2010 | 5 | 144:43 | 1230 | | 72 | SWE | World Cup Event 16 | Mass Start Ultra |
| 16 Mar 2010 | | | | | | SWE | World Cup Event 15 | Relay |
| 14 Mar 2010 | 8 | 50:06 | 1230 | | 28 | SWE | World Cup Event 14 | Middle |
| 13 Mar 2010 | 15 | 18:20 | 1189 | | 22 | SWE | World Cup Event 13 | Sprint |
| 14 Feb 2010 | | | | | | ROU | World Cup Event 12 | Relay |
| 13 Feb 2010 | 14 | 13:28 | 1197 | | 22 | ROU | World Cup Event 11 | Sprint |
| 11 Feb 2010 | 3 | 114:34 | 1236 | | 45 | ROU | World Cup Event 10 | Long Mass Start |
| 10 Feb 2010 | 4 | 44:09 | 1292 | | 40 | ROU | World Cup Event 9 | Middle |
| 6 Feb 2010 | | | | | | BUL | World Cup Event 8 | Relay Mixed |
| 5 Feb 2010 | 7 | 43:34 | 1264 | | 30 | BUL | World Cup Event 7 | Middle |
| 3 Feb 2010 | 8 | 102:13 | 1261 | | 28 | BUL | World Cup Event 6 | Long Mass Start |
| 2 Feb 2010 | 18 | 15:07 | 1141 | | 18 | BUL | World Cup Event 5 | Sprint |
| 18 Jan 2010 | 12 | 91:57 | 1252 | | 24 | RUS | World Cup Event 4 | Long |
| 16 Jan 2010 | | | | | | RUS | World Cup Event 3 | Relay |
| 16 Jan 2010 | 8 | 13:31 | 1253 | | 28 | RUS | World Cup Event 2 | Sprint |
| 15 Jan 2010 | 10 | 59:46 | 1264 | | 26 | RUS | World Cup Event 1 | Middle Mass Start |
| 29 Nov 2009 | 17 | 101:55 | 1050 | | | FIN | Ensi Lumen Rastit | Long |
| 2008-2009 Ranking Position is 16, with average of 1266 points |
| 5 Mar 2009 | 5 | 88:19 | 1262 | | | JPN | World Ski Orienteering Championships | Long |
| 4 Mar 2009 | 12 | 11:51 | 1169 | | | JPN | World Ski Orienteering Championships | Sprint |
| 30 Jan 2009 | 7 | 64:47 | 1173 | | | SWE | Open Nordic Championships | Middle |
| 14 Dec 2008 | 2 | 29:51 | 1230 | | | FIN | Vuokatti Ski-O-Games | Middle |
| 13 Dec 2008 | 6 | 16:07 | 1196 | | | FIN | Vuokatti Ski-O-Games | Middle |
| 29 Nov 2008 | 3 | 48:23 | 1245 | | | FIN | Ensilumen hiihtosuunnistus | Middle |
| 2007-2008 Ranking Position is 17, with average of 1245 points |
| 22 Mar 2008 | 2 | 67:25 | 1223 | | | FIN | Lapin Lumirastit 2008 | Long |
| 18 Feb 2008 | | | | | | BUL | World Cup Relay Event 11 | Relay |
| 17 Feb 2008 | 8 | 47:10 | 1246 | | 28 | BUL | World Cup Event 10 | Middle |
| 15 Feb 2008 | 14 | 93:56 | 1190 | | 22 | BUL | World Cup Event 9 | Long |
| 14 Feb 2008 | 21 | 18:53 | 1117 | | 15 | BUL | World Cup Event 8 | Sprint |
| 19 Jan 2008 | | | | | | SUI | World Cup Relay Event 7 | Relay |
| 18 Jan 2008 | 8 | 37:58 | 1261 | | 28 | SUI | World Cup Event 6 | Middle |
| 16 Jan 2008 | 15 | 98:06 | 1208 | | 21 | SUI | World Cup Event 5 | Long |
| 15 Jan 2008 | 12 | 15:52 | 1250 | | 24 | SUI | World Cup Event 4 | Sprint |
| 2 Dec 2007 | 8 | 31:22 | 1223 | | | FIN | Ensilumen hiihtosuunnistus | Middle |
| 2006-2007 Ranking Position is 16, with average of 1201 points |
| 1 Mar 2007 | | Rtd/Dsq | | | | RUS | Ski-WOC 2007 | Middle |
| 27 Feb 2007 | 10 | 91:11 | 1229 | | | RUS | Ski-WOC 2007 | Long |
| 11 Feb 2007 | 6 | 77:27 | 1169 | | | FIN | National and International Ski-O Event | Long |
| 20 Jan 2007 | 8 | 82:18 | 1219 | | | FIN | Ski NOC 2007 | Long |
| 2 Dec 2006 | 8 | 86:31 | 1210 | | | FIN | Ensilumen hiihtosuunnistus | Long |
| 2005-2006 Ranking Position is 12, with average of 1271 points |
| 26 Feb 2006 | | | | | | RUS | World Cup Relay | Relay |
| 25 Feb 2006 | 10 | 38:58 | 1227 | | 26 | RUS | World Cup Event 9 & EOC | Middle |
| 23 Feb 2006 | 6 | 101:40 | 1288 | | 33 | RUS | World Cup Event 8 & EOC | Long |
| 22 Feb 2006 | 4 | 12:51 | 1282 | | 40 | RUS | World Cup Event 7 & EOC | Sprint |
| 5 Feb 2006 | | | | | | LAT | World Cup Relay | Relay |
| 4 Feb 2006 | 9 | 16:30 | 1272 | | 27 | LAT | World Cup Event 6 | Sprint |
| 3 Feb 2006 | 22 | 17:56 | 1104 | | 14 | LAT | World Cup Event 3 | Sprint |
| 2 Feb 2006 | 14 | 57:08 | 1230 | | 22 | LAT | World Cup Event 5 | Middle |
| 15 Jan 2006 | 12 | 37:35 | 1249 | | 24 | FIN | World Cup Event 2 | Middle |
| 14 Jan 2006 | | Rtd/Dsq | | | 0 | FIN | World Cup Event 1 | Middle |
| 3 Dec 2005 | 3 | 50:06 | 1214 | | | FIN | National Ski-O Event (EnsiLumen Hiihtosuunnistus) | Middle |
| 2004-2005 Ranking Position is 26=, with average of 1209 points |
| 13 Feb 2005 | 7 | 65:34 | 1203 | | | FIN | WOC - test event | Middle |
| 12 Feb 2005 | 9 | 16:36 | 1200 | | | FIN | WOC - test event | Sprint |
| 8 Jan 2005 | 17 | 105:39 | 1220 | | | SWE | NoM/Svenska Cupen | Long (mass start) |
| 6 Jan 2005 | 24 | 17:34 | 1135 | | | SWE | NoM/Svenska Cupen | Sprint |
| 5 Dec 2004 | 34 | 40:59 | 1158 | | | FIN | WOC -pre event | Middle |
| 4 Dec 2004 | 3 | 91:15 | 1344 | | | FIN | WOC -pre event | Long |
| 2003-2004 Ranking Position is 3, with average of 1345 points |
| 6 Mar 2004 | 3 | 67:22 | 1198 | | | FIN | International Ski-O Event | Long |
| 15 Feb 2004 | 10 | 14:19 | 1263 | | | SWE | World Ski Orienteering Championships | Sprint |
| 13 Feb 2004 | 9 | 69:39 | 1262 | | | SWE | World Ski Orienteering Championships | Middle (mass start) |
| 11 Feb 2004 | 6 | 117:34 | 1287 | | | SWE | World Ski Orienteering Championships | Long |
| 18 Jan 2004 | 1 | 21:38 | 1307 | | | FIN | Ski-O WOC test event | Middle |
| 17 Jan 2004 | 1 | 92:58 | 1310 | | | FIN | Ski-O WOC test event | Long |
| 10 Jan 2004 | 5 | 112:34 | 1247 | | | NOR | Nordic Open Championships | Long (Mass Start) |
| 9 Jan 2004 | 23 | 18:51 | 1082 | | | NOR | Nordic Open Championships | Sprint |
| 6 Dec 2003 | 2 | 55:10 | 1238 | | | FIN | International Ski-O Event | Long |
| 2002-2003 Ranking Position is 36, with average of 1147 points |
| 2 Feb 2003 | 3 | 76:45 | 1228 | | | FIN | World Cup test event | Long |
| 17 Jan 2003 | | | | | | ITA | WC Relay 1 | Relay |
| 16 Jan 2003 | 12 | 74:22 | 1193 | | 24 | ITA | World Cup Event 3 (also EuOC) | Long |
| 14 Jan 2003 | 30 | 15:25 | 1030 | | 6 | ITA | World Cup Event 2 (also EuOC) | Sprint |
| 13 Jan 2003 | 15 | 53:20 | 1187 | | 21 | ITA | World Cup Event 1 (also EuOC) | Middle (mass start) |
| 2001-2002 Ranking Position is 8, with average of 1276 points |
| 29 Mar 2002 | 7 | 71:55 | 1142 | | | FIN | Ski-O 3 days in Lapland | Medium |
| 26 Feb 2002 | 20 | 53:25 | 1124 | | | BUL | World Ski Orienteering Championships | Middle |
| 16 Dec 2001 | 6 | 66:18 | 1220 | | | SWE | Nordic Open Championships | Long |
| 15 Dec 2001 | 14 | 29:43 | 1157 | | | SWE | Nordic Open Championships | Short |
| 9 Dec 2001 | 2 | 9:52 | 1213 | | | NOR | Nordic World Ranking Event no 4 - Swix Super Sprint | Sprint |
| 8 Dec 2001 | 6 | 84:56 | 1221 | | | NOR | Nordic World Ranking Event no 3 - Maxim Classic | Medium (Mass Start) |
| 2 Dec 2001 | 3 | 25:01 | 1229 | | | FIN | NOC test event, Ylläs | Short |
| 1 Dec 2001 | 5 | 59:07 | 1222 | | | FIN | NOC test event, Ylläs | Medium |
| 2000-2001 Ranking Position is 7, with average of 1245 points |
| 17 Mar 2001 | 29 | 111:34 | 1088 | | 7 | RUS | WC10 Vologda, Russia | Long |
| 16 Mar 2001 | 9 | 29:44 | 1235 | | 27 | RUS | WC9 Vologda, Russia | Short |
| 13 Mar 2001 | 9 | 16:14 | 1248 | | | RUS | EOC Vologda, Russia | Sprint |
| 10 Mar 2001 | 3 | 26:52 | 1211 | | 35 | FIN | WC8 Ounasvaara, Finland | Short |
| 8 Mar 2001 | 12 | 92:03 | 1147 | | 24 | FIN | WC7 Ounasvaara, Finland | Long |
| 26 Feb 2001 | 20 | 13:04 | 772 | | 16 | SWE | WC6 Falum, Sweden | Sprint (Final A) |
| 24 Feb 2001 | 10 | 53:20 | 1208 | | 26 | SWE | WC5 Falum, Sweden | Medium (Mass Start) |
| 24 Jan 2001 | 7 | 24:50 | 1256 | | 29 | BUL | WC3 Dospat, Bulgaria | Short |
| 23 Jan 2001 | 4 | 13:48 | 1266 | | 33 | BUL | WC2 Dospat, Bulgaria | Sprint |
| 22 Jan 2001 | 7 | 79:30 | 1222 | | 29 | BUL | WC1 Bulgaria | Long (Mass Start) |
(1)...(5) indicate best five scores |