| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2012-2013 Ranking Position is 11=, with average of 1203 points |
| Last Season | | | 1295 | | | | Ranking points brought forward | |
| 10 Mar 2013 | 16 | 93:06 | 1149 | | | KAZ | World Ski Orienteering Championships | Long Mass Start |
| 9 Mar 2013 | | | | | | KAZ | World Ski Orienteering Championships | Relay |
| 7 Mar 2013 | | | | | | KAZ | World Ski Orienteering Championships | Relay Mixed |
| 6 Mar 2013 | 17 | 62:38 | 1094 | | | KAZ | World Ski Orienteering Championships | Middle |
| 5 Mar 2013 | 7 | 15:40 | 1230 | (1) | | KAZ | World Ski Orienteering Championships | Sprint |
| 4 Feb 2013 | 4 | 62:14 | 1144 | | | RUS | Russian Championships | Long Mass Start |
| 3 Feb 2013 | 6 | 34:31 | 1126 | | | RUS | Russian Championships | Middle |
| 12 Jan 2013 | 16 | 58:57 | 973 | | | ITA | SkiO Tour | Middle |
| 11 Jan 2013 | 3 | 19:17 | 1206 | (2) | | ITA | SkiO Tour | Sprint |
| 9 Jan 2013 | 5 | 36:34 | 1196 | (4) | | SUI | SkiO Tour | Middle |
| 8 Jan 2013 | 9 | 77:34 | 1177 | (5) | | SUI | SkiO Tour | Long |
| 6 Jan 2013 | 6 | 14:41 | 1204 | (3) | | FRA | SkiO Tour | Sprint |
| 5 Jan 2013 | 7 | 67:50 | 1153 | | | FRA | SkiO Tour | Long Mass Start |
| 2011-2012 Ranking Position is 6, with average of 1295 points |
| 4 Mar 2012 | | | | | | KAZ | World Cup Event 13, Asian Ski Orienteering Championships | Mixed Relay |
| 3 Mar 2012 | 4 | 41:35 | 1177 | | 40 | KAZ | World Cup Event 12, Asian Ski Orienteering Championships | Middle |
| 1 Mar 2012 | 5 | 84:01 | 1185 | | 36 | KAZ | World Cup Event 11, Asian Ski Orienteering Championships | Long Mass Start |
| 29 Feb 2012 | 1 | 17:18 | 1250 | | 60 | KAZ | World Cup Event 10, Asian Ski Orienteering Championships | Sprint |
| 26 Feb 2012 | 5 | 69:11 | 1203 | | 36 | UKR | World Cup Event 9, European Ski Orienteering Championships | Long |
| 25 Feb 2012 | | | | | | UKR | World Cup Event 8, European Ski Orienteering Championships | Relay |
| 23 Feb 2012 | 8 | 45:53 | 1159 | | 28 | UKR | World Cup Event 7, European Ski Orienteering Championships | Middle |
| 22 Feb 2012 | 8 | 13:50 | 1160 | | 28 | UKR | World Cup Event 6, European Ski Orienteering Championships | Sprint |
| 21 Feb 2012 | | | | | | UKR | World Cup Event 5, European Ski Orienteering Championships | Mixed Relay |
| 17 Jan 2012 | 2 | 68:48 | 1215 | | | RUS | Russian Cup | Long |
| 16 Jan 2012 | 3 | 42:14 | 1189 | | | RUS | Russian Cup | Middle |
| 15 Jan 2012 | 8 | 17:41 | 1119 | | | RUS | Russian Cup | Sprint |
| 2010-2011 Ranking Position is 16, with average of 1211 points |
| 27 Mar 2011 | | | | | | SWE | World Ski Orienteering Championships | Relay |
| 26 Mar 2011 | 13 | 87:33 | 1144 | | | SWE | World Ski Orienteering Championships | Long |
| 24 Mar 2011 | | | | | | SWE | World Ski Orienteering Championships | Relay |
| 23 Mar 2011 | 9 | 44:59 | 1165 | | | SWE | World Ski Orienteering Championships | Middle |
| 22 Mar 2011 | 13 | 16:35 | 1142 | | | SWE | World Ski Orienteering Championships | Sprint |
| 5 Feb 2011 | | | | | | KAZ | Asian Winter Games | Relay |
| 3 Feb 2011 | 1 | 53:00 | 0 | | | KAZ | Asian Winter Games | Long |
| 2 Feb 2011 | 1 | 31:11 | 0 | | | KAZ | Asian Winter Games | Middle |
| 31 Jan 2011 | 1 | 13:04 | 0 | | | KAZ | Asian Winter Games | Sprint |
| 15 Jan 2011 | 10 | 75:42 | 1083 | | | SVK | SkiO Tour | Middle |
| 14 Jan 2011 | 11 | 16:56 | 1112 | | | SVK | SkiO Tour | Sprint |
| 13 Jan 2011 | 11 | 47:45 | 1115 | | | SVK | SkiO Tour | Middle |
| 10 Jan 2011 | 4 | 18:22 | 1212 | | | AUT | SkiO Tour | Sprint |
| 9 Jan 2011 | 13 | 65:21 | 1101 | | | AUT | SkiO Tour | Long |
| 8 Jan 2011 | 5 | 38:57 | 1235 | | | AUT | SkiO Tour | Middle |
| 19 Dec 2010 | 6 | 74:57 | 1148 | | | RUS | Russian Championships, Tyumen | Long Mass Start |
| 2009-2010 Ranking Position is 4, with average of 1303 points |
| 17 Mar 2010 | 5 | 110:49 | 1219 | | 72 | SWE | World Cup Event 16 | Mass Start Ultra |
| 16 Mar 2010 | | | | | | SWE | World Cup Event 15 | Relay |
| 14 Mar 2010 | 3 | 43:35 | 1270 | | 45 | SWE | World Cup Event 14 | Middle |
| 13 Mar 2010 | 3 | 16:27 | 1259 | | 45 | SWE | World Cup Event 13 | Sprint |
| 14 Feb 2010 | | | | | | ROU | World Cup Event 12 | Relay |
| 13 Feb 2010 | 3 | 13:07 | 1256 | | 45 | ROU | World Cup Event 11 | Sprint |
| 11 Feb 2010 | 8 | 93:54 | 1172 | | 28 | ROU | World Cup Event 10 | Long Mass Start |
| 10 Feb 2010 | 4 | 40:12 | 1257 | | 40 | ROU | World Cup Event 9 | Middle |
| 6 Feb 2010 | | | | | | BUL | World Cup Event 8 | Relay Mixed |
| 5 Feb 2010 | 5 | 38:33 | 1222 | | 36 | BUL | World Cup Event 7 | Middle |
| 3 Feb 2010 | 4 | 80:34 | 1234 | | 40 | BUL | World Cup Event 6 | Long Mass Start |
| 2 Feb 2010 | 5 | 15:43 | 1198 | | 36 | BUL | World Cup Event 5 | Sprint |
| 18 Jan 2010 | 4 | 80:13 | 1226 | | 40 | RUS | World Cup Event 4 | Long |
| 16 Jan 2010 | | | | | | RUS | World Cup Event 3 | Relay |
| 16 Jan 2010 | 1 | 13:15 | 1252 | | 60 | RUS | World Cup Event 2 | Sprint |
| 15 Jan 2010 | 4 | 50:27 | 1230 | | 40 | RUS | World Cup Event 1 | Middle Mass Start |
| 29 Nov 2009 | 2 | 77:22 | 1228 | | | FIN | Ensi Lumen Rastit | Long |
| 2008-2009 Ranking Position is 7, with average of 1275 points |
| 17 Jan 2009 | 5 | 44:10 | 1178 | | | SUI | Ski-O Tour 6 | Middle, chasing start |
| 16 Jan 2009 | 2 | 17:45 | 1221 | | | SUI | Ski-O Tour 5 | Sprint |
| 14 Jan 2009 | 2 | 90:53 | 1192 | | | ITA | Ski-O Tour 4 | Long |
| 13 Jan 2009 | 10 | 20:53 | 1115 | | | ITA | Ski-O Tour 3 | Sprint |
| 11 Jan 2009 | 1 | 60:46 | 1234 | | | AUT | Ski-O Tour 2 | Long |
| 10 Jan 2009 | 4 | 42:21 | 1177 | | | AUT | Ski-O Tour 1 | Middle |
| 22 Dec 2008 | | Rtd/Dsq | | | | RUS | Russian Cup | Middle |
| 21 Dec 2008 | 6 | 15:22 | 1136 | | | RUS | Russian Cup | Sprint |
| 20 Dec 2008 | 9 | 77:51 | 1071 | | | RUS | Russian Cup | Long |
| 2007-2008 Ranking Position is 9, with average of 1233 points |
| 22 Mar 2008 | 10 | 52:02 | 1050 | | | FIN | Lapin Lumirastit 2008 | Long |
| 9 Mar 2008 | | | | | | KAZ | World Cup Relay Event 15 | Relay |
| 8 Mar 2008 | 4 | 41:32 | 1226 | | 40 | KAZ | World Cup Event 14 | Middle |
| 6 Mar 2008 | 4 | 79:12 | 1239 | | 40 | KAZ | World Cup Event 13 | Long (mass-start) |
| 5 Mar 2008 | 2 | 12:24 | 1246 | | 50 | KAZ | World Cup Event 12 | Sprint |
| 18 Feb 2008 | | | | | | BUL | World Cup Relay Event 11 | Relay |
| 17 Feb 2008 | 8 | 39:03 | 1218 | | 28 | BUL | World Cup Event 10 | Middle |
| 14 Feb 2008 | 11 | 22:09 | 1156 | | 25 | BUL | World Cup Event 8 | Sprint |
| 27 Jan 2008 | 3 | 70:46 | 1210 | | | RUS | Russian Championships | Long |
| 26 Jan 2008 | 5 | 16:23 | 1192 | | | RUS | Russian Championships | Sprint |
| 19 Jan 2008 | | | | | | SUI | World Cup Relay Event 7 | Relay |
| 18 Jan 2008 | 9 | 38:31 | 1206 | | 27 | SUI | World Cup Event 6 | Middle |
| 15 Jan 2008 | 29 | 23:06 | 683 | | 7 | SUI | World Cup Event 4 | Sprint |
| 21 Dec 2007 | 13 | 67:02 | 1061 | | | RUS | Russian national competition | Middle |
| 19 Dec 2007 | 7 | 94:51 | 1140 | | | RUS | Russian national competition | long (mass-start, one-man-relay) |
| 14 Dec 2007 | | | | | | SWE | World Cup Relay Event 3 | Relay |
| 13 Dec 2007 | 27 | 70:27 | 909 | | 9 | SWE | World Cup Event 2 | Long |
| 11 Dec 2007 | 13 | 40:11 | 1175 | | 23 | SWE | World Cup Event 1 | Middle |
| 9 Dec 2007 | 13 | 25:58 | 1105 | | | SWE | Swedish Ski-O Cup | Other |
| 2006-2007 Ranking Position is 7, with average of 1236 points |
| 1 Mar 2007 | 8 | 37:20 | 1196 | | | RUS | Ski-WOC 2007 | Middle |
| 26 Feb 2007 | 2 | 13:02 | 1249 | | | RUS | Ski-WOC 2007 | Sprint |
| 7 Feb 2007 | 5 | 42:47 | 1140 | | | RUS | Russia Ski-O Championships | Middle |
| 5 Feb 2007 | 6 | 71:42 | 1139 | | | RUS | Russia Ski-O Championships | Long |
| 20 Jan 2007 | 6 | 66:14 | 1110 | | | FIN | Ski NOC 2007 | Long |
| 2004-2005 Ranking Position is 50=, with average of 942 points |
| 19 Feb 2005 | 13 | 29:32 | 1144 | | | RUS | Russian Club Championships | Sprint |
| 2003-2004 Ranking Position is 57, with average of 983 points |
| 14 Mar 2004 | 17 | 100:23 | 1084 | | | RUS | Russian Championships Final | Long |
| 12 Mar 2004 | 17 | 44:23 | 1069 | | | RUS | Russian Championships Final | Middle |
(1)...(5) indicate best five scores |