| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2011-2012 Ranking Position is 274=, with average of 0 points |
| 14 Jan 2012 | | Rtd/Dsq | | | | NOR | O-treff | Long |
| 13 Jan 2012 | | Rtd/Dsq | | | | NOR | O-treff | Middle |
| 2010-2011 Ranking Position is 109=, with average of 754 points |
| 19 Feb 2011 | 9 | 37:16 | 882 | | | NOR | Norwegian Championships middle distance | Middle |
| 2009-2010 Ranking Position is 68, with average of 847 points |
| 9 Jan 2010 | 11 | 95:55 | 982 | | | NOR | O-Treff, Norwegian Cup | Long |
| 27 Dec 2009 | 11 | 36:52 | 1031 | | | NOR | Lygnaløpet, Norwegian Cup | Middle |
| 2008-2009 Ranking Position is 100, with average of 821 points |
| 14 Dec 2008 | 8 | 63:54 | 922 | | | NOR | Milslukerncup | Sprint |
| 13 Dec 2008 | 9 | 42:02 | 929 | | | NOR | Milslukerncup | Middle |
| 2007-2008 Ranking Position is 110=, with average of 881 points |
| 26 Jan 2008 | 10 | 40:15 | 941 | | | NOR | Norwegian Championships middle distance | Middle |
| 23 Dec 2007 | 6 | 57:08 | 1015 | | | NOR | Milslukerncup 3 | Sprint |
| 22 Dec 2007 | 5 | 40:53 | 983 | | | NOR | Milslukerncup 2 | Middle |
| 2006-2007 Ranking Position is 49, with average of 1012 points |
| 11 Feb 2007 | 3 | 28:10 | 1119 | | | NOR | Norwegian Open Championship | Middle |
| 13 Jan 2007 | 8 | 50:04 | 1062 | | | NOR | O-Treff | Long |
| 16 Dec 2006 | 5 | 39:25 | 1043 | | | NOR | Venabudilten | Middle |
| 2005-2006 Ranking Position is 41, with average of 1055 points |
| 11 Mar 2006 | 4 | 58:24 | 1118 | | | NOR | Norwegian Ski-O Cup (Final) | Middle |
| 8 Jan 2006 | 6 | 92:45 | 1065 | | | NOR | National Championships | Long |
| 7 Jan 2006 | 5 | 27:59 | 1092 | | | NOR | National Championships | Middle |
| 11 Dec 2005 | 9 | 78:33 | 1139 | | | SWE | Swedish Ski-O Cup | Long |
| 2004-2005 Ranking Position is 24=, with average of 1210 points |
| 9 Mar 2005 | 27 | 46:53 | 1082 | | | FIN | World Ski Orienteering Championships | Middle |
| 7 Mar 2005 | | Rtd/Dsq | | | | FIN | World Ski Orienteering Championships | Long |
| 6 Mar 2005 | 15 | 13:03 | 1221 | | | FIN | World Ski Orienteering Championships | Sprint |
| 20 Feb 2005 | 2 | 36:48 | 1093 | | | NOR | Trondheim Ski-O-Games | Middle |
| 19 Feb 2005 | 2 | 31:21 | 1202 | | | NOR | Norwegian Championships | Short |
| 15 Jan 2005 | 2 | 67:29 | 1237 | | | NOR | O-Treff | Long |
| 8 Jan 2005 | 12 | 104:15 | 1236 | | | SWE | NoM/Svenska Cupen | Long (mass start) |
| 6 Jan 2005 | 14 | 16:10 | 1232 | | | SWE | NoM/Svenska Cupen | Sprint |
| 2003-2004 Ranking Position is 15, with average of 1283 points |
| 28 Feb 2004 | 1 | 27:02 | 1181 | | | NOR | Norwegian Championships | Short |
| 15 Feb 2004 | 14 | 14:47 | 1207 | | | SWE | World Ski Orienteering Championships | Sprint |
| 13 Feb 2004 | 8 | 69:35 | 1263 | | | SWE | World Ski Orienteering Championships | Middle (mass start) |
| 11 Feb 2004 | 11 | 119:55 | 1260 | | | SWE | World Ski Orienteering Championships | Long |
| 1 Feb 2004 | 2 | 78:04 | 1173 | | | NOR | Kvikne Winter Games 2004 | Middle (mass start) |
| 17 Jan 2004 | 8 | 68:43 | 1111 | | | SWE | OK Mora's Ski Orienteering Event | Medium (Mass Start) |
| 10 Jan 2004 | 9 | 115:13 | 1213 | | | NOR | Nordic Open Championships | Long (Mass Start) |
| 9 Jan 2004 | 16 | 18:12 | 1143 | | | NOR | Nordic Open Championships | Sprint |
| 6 Jan 2004 | 3 | 14:53 | 1202 | | | SWE | Nordic World Ranking Tour | Sprint |
| 4 Jan 2004 | 8 | 84:10 | 1155 | | | SWE | Nordic World Ranking Tour | Long |
| 13 Dec 2003 | 5 | 65:42 | 1197 | | | SWE | Ski-O Tour | Middle (mass start) |
| 2002-2003 Ranking Position is 13, with average of 1289 points |
| 7 Mar 2003 | | | | | | RUS | WC Relay 3 | Relay |
| 6 Mar 2003 | 9 | 23:07 | 1219 | | 27 | RUS | World Cup Event 11 | Short |
| 4 Mar 2003 | 5 | 116:19 | 1250 | | 36 | RUS | World Cup Event 10 | Long |
| 2 Mar 2003 | 18 | 29:15 | 1127 | | 18 | EST | World Cup Event 9 | Short |
| 28 Feb 2003 | 2 | 94:17 | 1301 | | 50 | EST | World Cup Event 8 | Long |
| 16 Feb 2003 | 1 | 28:46 | 1218 | | | NOR | Norwegian Open Championships | Short |
| 13 Feb 2003 | 17 | 17:03 | 1173 | | 19 | SWE | World Cup Event 6 | Sprint |
| 11 Feb 2003 | 15 | 101:58 | 1203 | | 21 | SWE | World Cup Event 5 | Long |
| 9 Feb 2003 | | | | | | SWE | WC Relay 2 | Relay |
| 8 Feb 2003 | 12 | 51:00 | 1205 | | 24 | SWE | World Cup Event 4 | Middle |
| 17 Jan 2003 | | | | | | ITA | WC Relay 1 | Relay |
| 16 Jan 2003 | 16 | 74:54 | 1180 | | 20 | ITA | World Cup Event 3 (also EuOC) | Long |
| 14 Jan 2003 | 10 | 13:33 | 1241 | | 26 | ITA | World Cup Event 2 (also EuOC) | Sprint |
| 13 Jan 2003 | 17 | 53:31 | 1180 | | 19 | ITA | World Cup Event 1 (also EuOC) | Middle (mass start) |
| 17 Dec 2002 | 1 | 15:20 | 1232 | | | SWE | Vålådalen - Free of Punching | Sprint |
| 15 Dec 2002 | 5 | 90:37 | 1159 | | | SWE | Nordic World Ranking Tour | Long |
| 14 Dec 2002 | 14 | 43:47 | 1005 | | | SWE | Nordic World Ranking Tour | Short |
| 8 Dec 2002 | 5 | 13:17 | 1156 | | | NOR | Nordic World Ranking Event Swix Super Sprint | Sprint |
| 7 Dec 2002 | 4 | 101:53 | 1195 | | | NOR | Nordic World Ranking Event Maxim Classic | Long |
| 2001-2002 Ranking Position is 4=, with average of 1292 points |
| 1 Mar 2002 | 27 | 118:51 | 1080 | | | BUL | World Ski Orienteering Championships | Long |
| 26 Feb 2002 | 6 | 48:52 | 1267 | | | BUL | World Ski Orienteering Championships | Middle |
| 25 Feb 2002 | 9 | 19:44 | 1225 | | | BUL | World Ski Orienteering Championships | Sprint |
| 9 Feb 2002 | 16 | 29:35 | 786 | | | NOR | National Championships | Short |
| 16 Dec 2001 | 5 | 66:04 | 1224 | | | SWE | Nordic Open Championships | Long |
| 15 Dec 2001 | 11 | 29:26 | 1172 | | | SWE | Nordic Open Championships | Short |
| 9 Dec 2001 | 2 | 9:52 | 1213 | | | NOR | Nordic World Ranking Event no 4 - Swix Super Sprint | Sprint |
| 8 Dec 2001 | 2 | 82:41 | 1252 | | | NOR | Nordic World Ranking Event no 3 - Maxim Classic | Medium (Mass Start) |
| 2000-2001 Ranking Position is 17, with average of 1216 points |
| 17 Mar 2001 | 17 | 104:16 | 1180 | | 19 | RUS | WC10 Vologda, Russia | Long |
| 16 Mar 2001 | 18 | 30:25 | 1210 | | 18 | RUS | WC9 Vologda, Russia | Short |
| 13 Mar 2001 | 22 | 17:24 | 1167 | | | RUS | EOC Vologda, Russia | Sprint |
| 10 Mar 2001 | 12 | 27:47 | 1152 | | 24 | FIN | WC8 Ounasvaara, Finland | Short |
| 8 Mar 2001 | 19 | 96:03 | 1087 | | 17 | FIN | WC7 Ounasvaara, Finland | Long |
| 26 Feb 2001 | 18 | 12:31 | 878 | | 18 | SWE | WC6 Falum, Sweden | Sprint (Final A) |
| 24 Feb 2001 | 6 | 53:14 | 1211 | | 30 | SWE | WC5 Falum, Sweden | Medium (Mass Start) |
| 26 Jan 2001 | 1 | 51:08 | 1282 | | 40 | BUL | WC4 Dospat, Bulgaria | Medium |
| 24 Jan 2001 | 18 | 26:23 | 1182 | | 18 | BUL | WC3 Dospat, Bulgaria | Short |
| 23 Jan 2001 | 17 | 14:50 | 1177 | | 19 | BUL | WC2 Dospat, Bulgaria | Sprint |
| 22 Jan 2001 | 11 | 81:20 | 1196 | | 25 | BUL | WC1 Bulgaria | Long (Mass Start) |
(1)...(5) indicate best five scores |