| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2012-2013 Ranking Position is 23, with average of 1191 points |
| Last Season | | | 1203 | | | | Ranking points brought forward | |
| 10 Mar 2013 | 11 | 92:05 | 1200 | (2) | | KAZ | World Ski Orienteering Championships | Long Mass Start |
| 6 Mar 2013 | 6 | 59:41 | 1246 | (1) | | KAZ | World Ski Orienteering Championships | Middle |
| 16 Feb 2013 | 15 | 15:51 | 1189 | (3) | | LAT | European Ski Orienteering Championships | Sprint |
| 14 Feb 2013 | 31 | 119:08 | 1011 | | | LAT | European Ski Orienteering Championships | Long Mass Start |
| 13 Feb 2013 | 21 | 48:02 | 1122 | | | LAT | European Ski Orienteering Championships | Middle |
| 3 Feb 2013 | 4 | 32:15 | 1174 | (4) | | NOR | Norwegian Championship | Middle |
| 2 Feb 2013 | 6 | 91:41 | 1147 | (5) | | NOR | Norwegian Championship | Long |
| 9 Dec 2012 | 10 | 39:58 | 1056 | | | NOR | Norwegian cup | Middle |
| 8 Dec 2012 | 7 | 21:39 | 1110 | | | NOR | Norwegian cup | Sprint |
| 2011-2012 Ranking Position is 23, with average of 1203 points |
| 25 Mar 2012 | 19 | 169:20 | 1136 | | 34 | SWE | World Cup Event 17 | Long |
| 24 Mar 2012 | 16 | 43:14 | 1130 | | 21 | SWE | World Cup Event 16 | Middle |
| 22 Mar 2012 | | | | | | SWE | World Cup Event 15 | Relay |
| 21 Mar 2012 | 14 | 15:33 | 1150 | | 22 | SWE | World Cup Event 14 | Sprint |
| 3 Mar 2012 | 11 | 48:03 | 1195 | | 25 | KAZ | World Cup Event 12, Asian Ski Orienteering Championships | Middle |
| 1 Mar 2012 | 14 | 112:52 | 1171 | | 22 | KAZ | World Cup Event 11, Asian Ski Orienteering Championships | Long Mass Start |
| 29 Feb 2012 | 13 | 17:01 | 1147 | | 23 | KAZ | World Cup Event 10, Asian Ski Orienteering Championships | Sprint |
| 26 Feb 2012 | 20 | 103:21 | 1139 | | 16 | UKR | World Cup Event 9, European Ski Orienteering Championships | Long |
| 23 Feb 2012 | 17 | 45:55 | 1160 | | 19 | UKR | World Cup Event 7, European Ski Orienteering Championships | Middle |
| 22 Feb 2012 | 16 | 13:21 | 1156 | | 20 | UKR | World Cup Event 6, European Ski Orienteering Championships | Sprint |
| 21 Feb 2012 | | | | | | UKR | World Cup Event 5, European Ski Orienteering Championships | Mixed Relay |
| 2 Feb 2012 | 22 | 53:05 | 1064 | | 14 | USA | World Cup Event 3, North American Ski Orienteering Champs | Middle |
| 1 Feb 2012 | 16 | 14:48 | 1156 | | 20 | USA | World Cup Event 2, North American Ski Orienteering Champs | Sprint |
| 30 Jan 2012 | 22 | 90:22 | 1033 | | 14 | USA | World Cup Event 1, North American Ski Orienteering Champs | Long |
| 14 Jan 2012 | 3 | 36:59 | 1184 | | | NOR | O-treff | Long |
| 13 Jan 2012 | 3 | 110:09 | 1202 | | | NOR | O-treff | Middle |
| 7 Jan 2012 | 13 | 18:01 | 1075 | | | FIN | Loppiaisen hisukisa | Sprint |
| 2010-2011 Ranking Position is 26, with average of 1176 points |
| 26 Mar 2011 | 28 | 123:19 | 938 | | | SWE | World Ski Orienteering Championships | Long |
| 19 Feb 2011 | 4 | 32:50 | 1090 | | | NOR | Norwegian Championships middle distance | Middle |
| 6 Feb 2011 | | | | | | NOR | European Ski Orienteering Championships | Relay |
| 5 Feb 2011 | 22 | 52:09 | 1127 | | | NOR | European Ski Orienteering Championships | Middle |
| 4 Feb 2011 | 15 | 18:35 | 1170 | | | NOR | European Ski Orienteering Championships | Sprint |
| 2 Feb 2011 | 25 | 108:52 | 1083 | | | NOR | European Ski Orienteering Championships | Long |
| 15 Jan 2011 | 10 | 81:02 | 1134 | | | SVK | SkiO Tour | Middle |
| 14 Jan 2011 | 22 | 15:24 | 923 | | | SVK | SkiO Tour | Sprint |
| 13 Jan 2011 | 20 | 52:01 | 993 | | | SVK | SkiO Tour | Middle |
| 10 Jan 2011 | 17 | 15:54 | 1101 | | | AUT | SkiO Tour | Sprint |
| 9 Jan 2011 | 20 | 60:12 | 1092 | | | AUT | SkiO Tour | Long |
| 8 Jan 2011 | 18 | 38:43 | 1096 | | | AUT | SkiO Tour | Middle |
| 19 Dec 2010 | 8 | 55:48 | 1101 | | | SWE | Swedish Ski-O Tour | Middle |
| 18 Dec 2010 | 10 | 16:26 | 1072 | | | SWE | Swedish Ski-O Tour | Sprint |
| 12 Dec 2010 | 6 | 71:59 | 1114 | | | NOR | Venabu Open | Middle |
| 11 Dec 2010 | 11 | 33:28 | 1043 | | | NOR | Venabu Open | Middle |
| 2009-2010 Ranking Position is 29, with average of 1106 points |
| 17 Mar 2010 | 22 | 152:00 | 1131 | | 32 | SWE | World Cup Event 16 | Mass Start Ultra |
| 16 Mar 2010 | | | | | | SWE | World Cup Event 15 | Relay |
| 14 Mar 2010 | 18 | 52:15 | 1150 | | 18 | SWE | World Cup Event 14 | Middle |
| 13 Mar 2010 | 41 | 28:51 | 277 | | 2 | SWE | World Cup Event 13 | Sprint |
| 14 Feb 2010 | | | | | | ROU | World Cup Event 12 | Relay |
| 13 Feb 2010 | 30 | 14:25 | 1076 | | 6 | ROU | World Cup Event 11 | Sprint |
| 11 Feb 2010 | 20 | 122:32 | 1115 | | 16 | ROU | World Cup Event 10 | Long Mass Start |
| 10 Feb 2010 | 30 | 49:45 | 1083 | | 6 | ROU | World Cup Event 9 | Middle |
| 9 Jan 2010 | 2 | 85:35 | 1161 | | | NOR | O-Treff, Norwegian Cup | Long |
| 27 Dec 2009 | 9 | 35:20 | 1106 | | | NOR | Lygnaløpet, Norwegian Cup | Middle |
| 20 Dec 2009 | 9 | 80:50 | 1114 | | | SWE | Swedish Ski-O Tour | Middle |
| 19 Dec 2009 | 9 | 46:56 | 1111 | | | SWE | Swedish Ski-O Tour | Short distance |
| 12 Dec 2009 | 9 | 31:07 | 1039 | | | NOR | Norwegian Cup | Middle |
| 2008-2009 Ranking Position is 42, with average of 1115 points |
| 7 Feb 2009 | 5 | 42:03 | 1077 | | | NOR | Norwegian Championships | Middle |
| 30 Jan 2009 | 11 | 66:48 | 1116 | | | SWE | Open Nordic Championships | Middle |
| 16 Jan 2009 | 27 | 20:10 | 1009 | | | SUI | Ski-O Tour 5 | Sprint |
| 13 Jan 2009 | 30 | 24:32 | 1009 | | | ITA | Ski-O Tour 3 | Sprint |
| 11 Jan 2009 | 26 | 79:38 | 1074 | | | AUT | Ski-O Tour 2 | Long |
| 10 Jan 2009 | 19 | 46:52 | 1122 | | | AUT | Ski-O Tour 1 | Middle |
| 14 Dec 2008 | 9 | 63:56 | 922 | | | NOR | Milslukerncup | Sprint |
| 13 Dec 2008 | 5 | 39:02 | 1049 | | | NOR | Milslukerncup | Middle |
| 2007-2008 Ranking Position is 140, with average of 814 points |
| 26 Jan 2008 | 7 | 39:04 | 990 | | | NOR | Norwegian Championships middle distance | Middle |
| 2006-2007 Ranking Position is 214, with average of 459 points |
| 11 Feb 2007 | 26 | 36:03 | 593 | | | NOR | Norwegian Open Championship | Middle |
| 2005-2006 Ranking Position is 193, with average of 451 points |
| 7 Jan 2006 | 20 | 37:30 | 587 | | | NOR | National Championships | Middle |
| 2004-2005 Ranking Position is 261, with average of 491 points |
| 19 Feb 2005 | 24 | 43:33 | 658 | | | NOR | Norwegian Championships | Short |
(1)...(5) indicate best five scores |