| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2012-2013 Ranking Position is 32, with average of 1031 points |
| Last Season | | | 1112 | | | | Ranking points brought forward | |
| 18 Mar 2013 | 5 | 62:01 | 1133 | (1) | | RUS | Russian Championships | Long |
| 15 Mar 2013 | 12 | 23:54 | 1032 | (4) | | RUS | Russian Championships | Sprint |
| 4 Feb 2013 | 13 | 65:54 | 1037 | (3) | | RUS | Russian Championships | Long Mass Start |
| 3 Feb 2013 | 8 | 35:07 | 1095 | (2) | | RUS | Russian Championships | Middle |
| 2011-2012 Ranking Position is 26, with average of 1112 points |
| 17 Jan 2012 | 6 | 70:54 | 1162 | | | RUS | Russian Cup | Long |
| 16 Jan 2012 | 9 | 44:55 | 1114 | | | RUS | Russian Cup | Middle |
| 15 Jan 2012 | 6 | 17:27 | 1137 | | | RUS | Russian Cup | Sprint |
| 2010-2011 Ranking Position is 17, with average of 1195 points |
| 5 Feb 2011 | 14 | 43:19 | 1133 | | | NOR | European Ski Orienteering Championships | Middle |
| 4 Feb 2011 | 12 | 17:50 | 1129 | | | NOR | European Ski Orienteering Championships | Sprint |
| 22 Jan 2011 | 7 | 44:28 | 1119 | | | RUS | Russian Cup | Middle |
| 21 Jan 2011 | 9 | 17:17 | 1071 | | | RUS | Russian Cup, Moscow Region | Sprint |
| 15 Jan 2011 | 12 | 78:15 | 1026 | | | SVK | SkiO Tour | Middle |
| 14 Jan 2011 | 6 | 16:05 | 1183 | | | SVK | SkiO Tour | Sprint |
| 13 Jan 2011 | 7 | 46:16 | 1177 | | | SVK | SkiO Tour | Middle |
| 10 Jan 2011 | 11 | 19:10 | 1132 | | | AUT | SkiO Tour | Sprint |
| 9 Jan 2011 | 11 | 64:36 | 1125 | | | AUT | SkiO Tour | Long |
| 8 Jan 2011 | 7 | 39:57 | 1191 | | | AUT | SkiO Tour | Middle |
| 19 Dec 2010 | 7 | 75:11 | 1144 | | | RUS | Russian Championships, Tyumen | Long Mass Start |
| 2009-2010 Ranking Position is 24, with average of 1095 points |
| 18 Jan 2010 | 10 | 84:39 | 1136 | | 26 | RUS | World Cup Event 4 | Long |
| 16 Jan 2010 | | | | | | RUS | World Cup Event 3 | Relay |
| 16 Jan 2010 | 11 | 14:20 | 1168 | | 25 | RUS | World Cup Event 2 | Sprint |
| 15 Jan 2010 | 8 | 51:21 | 1204 | | 28 | RUS | World Cup Event 1 | Middle Mass Start |
| 2007-2008 Ranking Position is 19, with average of 1138 points |
| 27 Jan 2008 | 4 | 71:45 | 1189 | | | RUS | Russian Championships | Long |
| 26 Jan 2008 | 11 | 17:16 | 1101 | | | RUS | Russian Championships | Sprint |
| 21 Dec 2007 | 8 | 61:56 | 1176 | | | RUS | Russian national competition | Middle |
| 19 Dec 2007 | 3 | 89:15 | 1264 | | | RUS | Russian national competition | long (mass-start, one-man-relay) |
| 2006-2007 Ranking Position is 16, with average of 1113 points |
| 27 Feb 2007 | 9 | 60:20 | 1163 | | | RUS | Ski-WOC 2007 | Long |
| 7 Feb 2007 | 12 | 44:06 | 1094 | | | RUS | Russia Ski-O Championships | Middle |
| 5 Feb 2007 | 3 | 70:00 | 1173 | | | RUS | Russia Ski-O Championships | Long |
| 2005-2006 Ranking Position is 12, with average of 1200 points |
| 26 Feb 2006 | | | | | | RUS | World Cup Relay | Relay |
| 25 Feb 2006 | 15 | 34:24 | 1164 | | 21 | RUS | World Cup Event 9 & EOC | Middle |
| 23 Feb 2006 | 8 | 77:16 | 1236 | | 28 | RUS | World Cup Event 8 & EOC | Long |
| 22 Feb 2006 | 15 | 13:52 | 1168 | | 21 | RUS | World Cup Event 7 & EOC | Sprint |
| 5 Feb 2006 | | | | | | LAT | World Cup Relay | Relay |
| 4 Feb 2006 | 11 | 19:05 | 1203 | | 25 | LAT | World Cup Event 6 | Sprint |
| 3 Feb 2006 | 15 | 15:38 | 1114 | | 21 | LAT | World Cup Event 3 | Sprint |
| 2 Feb 2006 | 8 | 49:23 | 1243 | | 28 | LAT | World Cup Event 5 | Middle |
| 15 Jan 2006 | 13 | 34:22 | 1196 | | 23 | FIN | World Cup Event 2 | Middle |
| 14 Jan 2006 | 9 | 55:51 | 1216 | | 27 | FIN | World Cup Event 1 | Middle |
| 2004-2005 Ranking Position is 18, with average of 1198 points |
| 19 Feb 2005 | 10 | 29:02 | 1168 | | | RUS | Russian Club Championships | Sprint |
| 15 Jan 2005 | 3 | 33:33 | 1267 | | | RUS | Russian Cup | Middle |
| 8 Jan 2005 | 7 | 80:11 | 1221 | | | SWE | NoM/Svenska Cupen | Long (mass start) |
| 6 Jan 2005 | 7 | 16:16 | 1225 | | | SWE | NoM/Svenska Cupen | Sprint |
| 18 Dec 2004 | 7 | 71:48 | 1203 | | | RUS | Russian Selection Championships | Long (mass start - one man relay) |
| 5 Dec 2004 | 18 | 31:13 | 1166 | | | FIN | WOC -pre event | Middle |
| 4 Dec 2004 | 19 | 77:06 | 1143 | | | FIN | WOC -pre event | Long |
| 2003-2004 Ranking Position is 13=, with average of 1264 points |
| 14 Mar 2004 | 2 | 90:55 | 1220 | | | RUS | Russian Championships Final | Long |
| 12 Mar 2004 | 6 | 41:12 | 1182 | | | RUS | Russian Championships Final | Middle |
| 22 Feb 2004 | 4 | 49:37 | 1195 | | | RUS | Russian Club Championships | Long |
| 15 Feb 2004 | 12 | 14:44 | 1208 | | | SWE | World Ski Orienteering Championships | Sprint |
| 11 Feb 2004 | 9 | 93:17 | 1243 | | | SWE | World Ski Orienteering Championships | Long |
| 21 Dec 2003 | 11 | 44:16 | 1133 | | | RUS | Russian Individual Championships | Middle |
| 17 Dec 2003 | 5 | 55:46 | 1185 | | | RUS | Russian Individual Championships | Long |
| 2002-2003 Ranking Position is 12, with average of 1237 points |
| 7 Mar 2003 | | | | | | RUS | WC Relay 3 | Relay |
| 6 Mar 2003 | 15 | 22:43 | 1117 | | 21 | RUS | World Cup Event 11 | Short |
| 4 Mar 2003 | 3 | 79:47 | 1238 | | 45 | RUS | World Cup Event 10 | Long |
| 2 Mar 2003 | 17 | 23:01 | 1098 | | 19 | EST | World Cup Event 9 | Short |
| 28 Feb 2003 | 10 | 74:38 | 1155 | | 26 | EST | World Cup Event 8 | Long |
| 15 Feb 2003 | 15 | 45:16 | 1118 | | 21 | SWE | World Cup Event 7 | Middle |
| 13 Feb 2003 | 13 | 15:57 | 1122 | | 23 | SWE | World Cup Event 6 | Sprint |
| 11 Feb 2003 | 11 | 83:09 | 1143 | | 25 | SWE | World Cup Event 5 | Long |
| 9 Feb 2003 | | | | | | SWE | WC Relay 2 | Relay |
| 8 Feb 2003 | 4 | 41:32 | 1200 | | 40 | SWE | World Cup Event 4 | Middle |
| 31 Jan 2003 | 6 | 77:34 | 1128 | | | RUS | Russia Cup | Long |
| 13 Jan 2003 | 1 | 71:02 | 865 | | | RUS | Russia Club Championships | Long |
| 2001-2002 Ranking Position is 24, with average of 1070 points |
| 26 Feb 2002 | 5 | 46:11 | 1223 | | | BUL | World Ski Orienteering Championships | Middle |
| 25 Feb 2002 | 15 | 19:18 | 1078 | | | BUL | World Ski Orienteering Championships | Sprint |
(1)...(5) indicate best five scores |