| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2008-2009 Ranking Position is 88, with average of 896 points |
| 30 Jan 2009 | | Rtd/Dsq | | | | SWE | Open Nordic Championships | Middle |
| 3 Jan 2009 | 9 | 13:02 | 1044 | | | SWE | Swedish Ski-O Cup | Sprint |
| 21 Dec 2008 | | Rtd/Dsq | | | | SWE | Swedish Ski-O Cup | Long |
| 2007-2008 Ranking Position is 15, with average of 1254 points |
| 9 Mar 2008 | | | | | | KAZ | World Cup Relay Event 15 | Relay |
| 8 Mar 2008 | 17 | 53:23 | 1135 | | 19 | KAZ | World Cup Event 14 | Middle |
| 6 Mar 2008 | 12 | 108:39 | 1217 | | 24 | KAZ | World Cup Event 13 | Long (mass-start) |
| 5 Mar 2008 | 20 | 14:40 | 1107 | | 16 | KAZ | World Cup Event 12 | Sprint |
| 18 Feb 2008 | | | | | | BUL | World Cup Relay Event 11 | Relay |
| 17 Feb 2008 | 5 | 46:16 | 1280 | | 36 | BUL | World Cup Event 10 | Middle |
| 15 Feb 2008 | 15 | 94:56 | 1174 | | 21 | BUL | World Cup Event 9 | Long |
| 14 Feb 2008 | 11 | 17:52 | 1235 | | 25 | BUL | World Cup Event 8 | Sprint |
| 27 Jan 2008 | 7 | 53:24 | 1141 | | | SWE | Swedish Ski-O Cup | Long |
| 19 Jan 2008 | | | | | | SUI | World Cup Relay Event 7 | Relay |
| 18 Jan 2008 | 22 | 40:34 | 1149 | | 14 | SUI | World Cup Event 6 | Middle |
| 16 Jan 2008 | 28 | 104:15 | 1107 | | 8 | SUI | World Cup Event 5 | Long |
| 15 Jan 2008 | 6 | 15:35 | 1279 | | 33 | SUI | World Cup Event 4 | Sprint |
| 4 Jan 2008 | | Rtd/Dsq | | | | SWE | Swedish Ski-O Cup | Middle |
| 14 Dec 2007 | | | | | | SWE | World Cup Relay Event 3 | Relay |
| 13 Dec 2007 | 12 | 85:08 | 1225 | | 24 | SWE | World Cup Event 2 | Long |
| 11 Dec 2007 | 16 | 55:09 | 1225 | | 20 | SWE | World Cup Event 1 | Middle |
| 9 Dec 2007 | 5 | 23:59 | 1229 | | | SWE | Swedish Ski-O Cup | Other |
| 2006-2007 Ranking Position is 9, with average of 1256 points |
| 1 Mar 2007 | 7 | 48:22 | 1256 | | | RUS | Ski-WOC 2007 | Middle |
| 27 Feb 2007 | 14 | 92:03 | 1211 | | | RUS | Ski-WOC 2007 | Long |
| 27 Jan 2007 | | Rtd/Dsq | | | | SWE | Swedish Ski-O Cup | Middle-mass start |
| 20 Jan 2007 | 10 | 83:46 | 1196 | | | FIN | Ski NOC 2007 | Long |
| 13 Jan 2007 | 3 | 103:31 | 1203 | | | SWE | Swedish Ski-O Cup | Long |
| 16 Dec 2006 | 4 | 26:23 | 1196 | | | SWE | Swedish Ski-O Cup | Sprint |
| 2005-2006 Ranking Position is 10, with average of 1284 points |
| 26 Feb 2006 | | | | | | RUS | World Cup Relay | Relay |
| 25 Feb 2006 | 3 | 37:47 | 1283 | | 45 | RUS | World Cup Event 9 & EOC | Middle |
| 23 Feb 2006 | 2 | 100:45 | 1303 | | 50 | RUS | World Cup Event 8 & EOC | Long |
| 22 Feb 2006 | 12 | 13:02 | 1250 | | 24 | RUS | World Cup Event 7 & EOC | Sprint |
| 5 Feb 2006 | | | | | | LAT | World Cup Relay | Relay |
| 4 Feb 2006 | 9 | 16:30 | 1272 | | 27 | LAT | World Cup Event 6 | Sprint |
| 3 Feb 2006 | 16 | 17:01 | 1212 | | 20 | LAT | World Cup Event 3 | Sprint |
| 2 Feb 2006 | 11 | 56:26 | 1249 | | 25 | LAT | World Cup Event 5 | Middle |
| 15 Jan 2006 | 13 | 37:37 | 1248 | | 23 | FIN | World Cup Event 2 | Middle |
| 14 Jan 2006 | 8 | 56:49 | 1273 | | 28 | FIN | World Cup Event 1 | Middle |
| 11 Dec 2005 | 5 | 75:08 | 1200 | | | SWE | Swedish Ski-O Cup | Long |
| 2004-2005 Ranking Position is 6, with average of 1293 points |
| 9 Mar 2005 | 12 | 43:23 | 1251 | | | FIN | World Ski Orienteering Championships | Middle |
| 7 Mar 2005 | 5 | 97:23 | 1332 | | | FIN | World Ski Orienteering Championships | Long |
| 6 Mar 2005 | 3 | 12:03 | 1355 | | | FIN | World Ski Orienteering Championships | Sprint |
| 6 Feb 2005 | 6 | 70:03 | 1205 | | | SWE | Swedish Cup | Middle |
| 8 Jan 2005 | 8 | 101:31 | 1267 | | | SWE | NoM/Svenska Cupen | Long (mass start) |
| 6 Jan 2005 | 3 | 15:37 | 1271 | | | SWE | NoM/Svenska Cupen | Sprint |
| 5 Dec 2004 | 28 | 40:10 | 1194 | | | FIN | WOC -pre event | Middle |
| 4 Dec 2004 | 13 | 93:38 | 1293 | | | FIN | WOC -pre event | Long |
| 2003-2004 Ranking Position is 21, with average of 1265 points |
| 14 Mar 2004 | 3 | 80:02 | 1204 | | | SWE | SkidO Cup | Long |
| 11 Feb 2004 | 10 | 119:45 | 1262 | | | SWE | World Ski Orienteering Championships | Long |
| 1 Feb 2004 | 3 | 78:27 | 1166 | | | NOR | Kvikne Winter Games 2004 | Middle (mass start) |
| 17 Jan 2004 | 9 | 70:18 | 1075 | | | SWE | OK Mora's Ski Orienteering Event | Medium (Mass Start) |
| 10 Jan 2004 | 4 | 112:26 | 1249 | | | NOR | Nordic Open Championships | Long (Mass Start) |
| 9 Jan 2004 | | Rtd/Dsq | | | | NOR | Nordic Open Championships | Sprint |
| 6 Jan 2004 | 10 | 15:24 | 1148 | | | SWE | Nordic World Ranking Tour | Sprint |
| 4 Jan 2004 | 6 | 83:14 | 1177 | | | SWE | Nordic World Ranking Tour | Long |
| 13 Dec 2003 | 9 | 68:45 | 1149 | | | SWE | Ski-O Tour | Middle (mass start) |
| 2002-2003 Ranking Position is 19, with average of 1247 points |
| 6 Mar 2003 | 8 | 23:04 | 1224 | | 28 | RUS | World Cup Event 11 | Short |
| 4 Mar 2003 | 12 | 121:05 | 1189 | | 24 | RUS | World Cup Event 10 | Long |
| 2 Mar 2003 | 17 | 29:14 | 1128 | | 19 | EST | World Cup Event 9 | Short |
| 28 Feb 2003 | 14 | 98:38 | 1211 | | 22 | EST | World Cup Event 8 | Long |
| 15 Feb 2003 | 13 | 58:34 | 1154 | | 23 | SWE | World Cup Event 7 | Middle |
| 13 Feb 2003 | 27 | 17:43 | 1104 | | 9 | SWE | World Cup Event 6 | Sprint |
| 11 Feb 2003 | | Rtd/Dsq | | | 0 | SWE | World Cup Event 5 | Long |
| 9 Feb 2003 | | | | | | SWE | WC Relay 2 | Relay |
| 8 Feb 2003 | 25 | 53:20 | 1136 | | 11 | SWE | World Cup Event 4 | Middle |
| 17 Jan 2003 | | | | | | ITA | WC Relay 1 | Relay |
| 16 Jan 2003 | 23 | 76:04 | 1151 | | 13 | ITA | World Cup Event 3 (also EuOC) | Long |
| 14 Jan 2003 | 26 | 14:59 | 1079 | | 10 | ITA | World Cup Event 2 (also EuOC) | Sprint |
| 13 Jan 2003 | 31 | 56:09 | 1070 | | 5 | ITA | World Cup Event 1 (also EuOC) | Middle (mass start) |
| 15 Dec 2002 | 3 | 87:46 | 1211 | | | SWE | Nordic World Ranking Tour | Long |
| 14 Dec 2002 | 4 | 38:46 | 1201 | | | SWE | Nordic World Ranking Tour | Short |
| 8 Dec 2002 | 8 | 13:21 | 1148 | | | NOR | Nordic World Ranking Event Swix Super Sprint | Sprint |
| 7 Dec 2002 | 5 | 101:56 | 1194 | | | NOR | Nordic World Ranking Event Maxim Classic | Long |
| 2001-2002 Ranking Position is 18, with average of 1194 points |
| 16 Dec 2001 | 9 | 67:59 | 1184 | | | SWE | Nordic Open Championships | Long |
| 15 Dec 2001 | 10 | 29:06 | 1190 | | | SWE | Nordic Open Championships | Short |
| 9 Dec 2001 | 10 | 10:20 | 1142 | | | NOR | Nordic World Ranking Event no 4 - Swix Super Sprint | Sprint |
| 8 Dec 2001 | 15 | 92:50 | 1112 | | | NOR | Nordic World Ranking Event no 3 - Maxim Classic | Medium (Mass Start) |
| 2 Dec 2001 | 39 | 29:58 | 1024 | | | FIN | NOC test event, Ylläs | Short |
| 1 Dec 2001 | 12 | 64:56 | 1123 | | | FIN | NOC test event, Ylläs | Medium |
| 2000-2001 Ranking Position is 20, with average of 1202 points |
| 16 Mar 2001 | 21 | 31:04 | 1186 | | 15 | RUS | WC9 Vologda, Russia | Short |
| 13 Mar 2001 | 27 | 17:48 | 1139 | | | RUS | EOC Vologda, Russia | Sprint |
| 10 Mar 2001 | 25 | 29:44 | 1026 | | 11 | FIN | WC8 Ounasvaara, Finland | Short |
| 8 Mar 2001 | 22 | 97:46 | 1060 | | 14 | FIN | WC7 Ounasvaara, Finland | Long |
| 26 Feb 2001 | 1 | 10:40 | 1101 | | 14 | SWE | WC6 Falum, Sweden | Sprint (Final B) |
| 24 Feb 2001 | 7 | 53:15 | 1210 | | 29 | SWE | WC5 Falum, Sweden | Medium (Mass Start) |
| 24 Jan 2001 | 14 | 25:40 | 1217 | | 22 | BUL | WC3 Dospat, Bulgaria | Short |
| 23 Jan 2001 | 11 | 14:20 | 1220 | | 25 | BUL | WC2 Dospat, Bulgaria | Sprint |
| 22 Jan 2001 | 19 | 82:39 | 1178 | | 17 | BUL | WC1 Bulgaria | Long (Mass Start) |
(1)...(5) indicate best five scores |