| ------- SkiO Races ------- |
| Date | Place | Time | Points Scored | | World Cup Points | Fed | Event Name | Type |
| 2012-2013 Ranking Position is 76, with average of 890 points |
| 20 Jan 2013 | 4 | 61:58 | 1059 | (1) | | SWE | Säterträffen | Middle |
| 2010-2011 Ranking Position is 66, with average of 939 points |
| 22 Jan 2011 | 7 | 18:23 | 1073 | | | SWE | Swedish championship sprint | Sprint |
| 18 Dec 2010 | 16 | 17:13 | 988 | | | SWE | Swedish Ski-O Tour | Sprint |
| 2009-2010 Ranking Position is 53, with average of 928 points |
| 20 Dec 2009 | 11 | 81:26 | 1104 | | | SWE | Swedish Ski-O Tour | Middle |
| 19 Dec 2009 | 12 | 48:28 | 1069 | | | SWE | Swedish Ski-O Tour | Short distance |
| 2007-2008 Ranking Position is 11, with average of 1280 points |
| 19 Jan 2008 | | | | | | SUI | World Cup Relay Event 7 | Relay |
| 18 Jan 2008 | 3 | 37:26 | 1285 | | 45 | SUI | World Cup Event 6 | Middle |
| 16 Jan 2008 | 3 | 93:25 | 1285 | | 45 | SUI | World Cup Event 5 | Long |
| 15 Jan 2008 | 1 | 15:10 | 1321 | | 60 | SUI | World Cup Event 4 | Sprint |
| 4 Jan 2008 | 3 | 65:53 | 1217 | | | SWE | Swedish Ski-O Cup | Middle |
| 9 Dec 2007 | 2 | 23:34 | 1253 | | | SWE | Swedish Ski-O Cup | Other |
| 2006-2007 Ranking Position is 11, with average of 1246 points |
| 1 Mar 2007 | 6 | 48:12 | 1262 | | | RUS | Ski-WOC 2007 | Middle |
| 27 Feb 2007 | 5 | 88:53 | 1277 | | | RUS | Ski-WOC 2007 | Long |
| 26 Feb 2007 | 6 | 15:19 | 1264 | | | RUS | Ski-WOC 2007 | Sprint |
| 27 Jan 2007 | | Rtd/Dsq | | | | SWE | Swedish Ski-O Cup | Middle-mass start |
| 16 Dec 2006 | 3 | 26:17 | 1202 | | | SWE | Swedish Ski-O Cup | Sprint |
| 2005-2006 Ranking Position is 2, with average of 1317 points |
| 11 Mar 2006 | 5 | 79:26 | 1114 | | | SWE | Swedish Ski-O Cup | Middle |
| 26 Feb 2006 | | | | | | RUS | World Cup Relay | Relay |
| 25 Feb 2006 | 1 | 37:22 | 1303 | | 60 | RUS | World Cup Event 9 & EOC | Middle |
| 23 Feb 2006 | 1 | 100:10 | 1313 | | 60 | RUS | World Cup Event 8 & EOC | Long |
| 22 Feb 2006 | 1 | 12:31 | 1341 | | 60 | RUS | World Cup Event 7 & EOC | Sprint |
| 5 Feb 2006 | | | | | | LAT | World Cup Relay | Relay |
| 4 Feb 2006 | 8 | 16:26 | 1278 | | 28 | LAT | World Cup Event 6 | Sprint |
| 3 Feb 2006 | 12 | 16:41 | 1251 | | 24 | LAT | World Cup Event 3 | Sprint |
| 2 Feb 2006 | 5 | 54:30 | 1300 | | 36 | LAT | World Cup Event 5 | Middle |
| 29 Jan 2006 | 2 | 52:44 | 1221 | | | SWE | Swedish Ski-O Cup | Middle |
| 15 Jan 2006 | 7 | 37:00 | 1271 | | 30 | FIN | World Cup Event 2 | Middle |
| 14 Jan 2006 | 5 | 56:42 | 1277 | | 36 | FIN | World Cup Event 1 | Middle |
| 11 Dec 2005 | 1 | 72:31 | 1246 | | | SWE | Swedish Ski-O Cup | Long |
| 2004-2005 Ranking Position is 8, with average of 1288 points |
| 9 Mar 2005 | 11 | 42:20 | 1301 | | | FIN | World Ski Orienteering Championships | Middle |
| 6 Mar 2005 | 5 | 12:07 | 1346 | | | FIN | World Ski Orienteering Championships | Sprint |
| 6 Feb 2005 | 2 | 67:36 | 1254 | | | SWE | Swedish Cup | Middle |
| 8 Jan 2005 | | Rtd/Dsq | | | | SWE | NoM/Svenska Cupen | Long (mass start) |
| 6 Jan 2005 | 2 | 15:08 | 1304 | | | SWE | NoM/Svenska Cupen | Sprint |
| 5 Dec 2004 | 11 | 38:05 | 1285 | | | FIN | WOC -pre event | Middle |
| 4 Dec 2004 | | Rtd/Dsq | | | | FIN | WOC -pre event | Long |
| 2003-2004 Ranking Position is 4, with average of 1342 points |
| 14 Mar 2004 | 4 | 81:23 | 1180 | | | SWE | SkidO Cup | Long |
| 15 Feb 2004 | 6 | 14:13 | 1275 | | | SWE | World Ski Orienteering Championships | Sprint |
| 13 Feb 2004 | 1 | 66:43 | 1321 | | | SWE | World Ski Orienteering Championships | Middle (mass start) |
| 11 Feb 2004 | 2 | 114:39 | 1321 | | | SWE | World Ski Orienteering Championships | Long |
| 17 Jan 2004 | 2 | 63:30 | 1228 | | | SWE | OK Mora's Ski Orienteering Event | Medium (Mass Start) |
| 10 Jan 2004 | 12 | 116:08 | 1201 | | | NOR | Nordic Open Championships | Long (Mass Start) |
| 9 Jan 2004 | 5 | 17:04 | 1248 | | | NOR | Nordic Open Championships | Sprint |
| 6 Jan 2004 | 12 | 15:37 | 1125 | | | SWE | Nordic World Ranking Tour | Sprint |
| 4 Jan 2004 | 2 | 80:10 | 1251 | | | SWE | Nordic World Ranking Tour | Long |
| 13 Dec 2003 | 1 | 64:07 | 1222 | | | SWE | Ski-O Tour | Middle (mass start) |
| 2002-2003 Ranking Position is 6, with average of 1328 points |
| 6 Mar 2003 | 21 | 24:42 | 1063 | | 15 | RUS | World Cup Event 11 | Short |
| 4 Mar 2003 | | Rtd/Dsq | | | 0 | RUS | World Cup Event 10 | Long |
| 2 Mar 2003 | 13 | 28:26 | 1192 | | 23 | EST | World Cup Event 9 | Short |
| 28 Feb 2003 | 15 | 99:02 | 1202 | | 21 | EST | World Cup Event 8 | Long |
| 13 Feb 2003 | 2 | 15:59 | 1282 | | 50 | SWE | World Cup Event 6 | Sprint |
| 11 Feb 2003 | 3 | 98:38 | 1252 | | 45 | SWE | World Cup Event 5 | Long |
| 9 Feb 2003 | | | | | | SWE | WC Relay 2 | Relay |
| 8 Feb 2003 | 4 | 49:14 | 1257 | | 40 | SWE | World Cup Event 4 | Middle |
| 17 Jan 2003 | | | | | | ITA | WC Relay 1 | Relay |
| 16 Jan 2003 | 19 | 75:20 | 1169 | | 17 | ITA | World Cup Event 3 (also EuOC) | Long |
| 14 Jan 2003 | 4 | 12:34 | 1353 | | 40 | ITA | World Cup Event 2 (also EuOC) | Sprint |
| 13 Jan 2003 | 6 | 51:40 | 1256 | | 33 | ITA | World Cup Event 1 (also EuOC) | Middle (mass start) |
| 17 Dec 2002 | 5 | 15:51 | 1184 | | | SWE | Vålådalen - Free of Punching | Sprint |
| 8 Dec 2002 | 1 | 12:19 | 1270 | | | NOR | Nordic World Ranking Event Swix Super Sprint | Sprint |
| 7 Dec 2002 | 2 | 96:55 | 1263 | | | NOR | Nordic World Ranking Event Maxim Classic | Long |
| 2001-2002 Ranking Position is 9, with average of 1263 points |
| 1 Mar 2002 | 8 | 110:45 | 1193 | | | BUL | World Ski Orienteering Championships | Long |
| 26 Feb 2002 | | Rtd/Dsq | | | | BUL | World Ski Orienteering Championships | Middle |
| 16 Dec 2001 | 4 | 66:02 | 1225 | | | SWE | Nordic Open Championships | Long |
| 15 Dec 2001 | 4 | 28:21 | 1231 | | | SWE | Nordic Open Championships | Short |
| 9 Dec 2001 | 9 | 10:18 | 1147 | | | NOR | Nordic World Ranking Event no 4 - Swix Super Sprint | Sprint |
| 8 Dec 2001 | 1 | 82:34 | 1254 | | | NOR | Nordic World Ranking Event no 3 - Maxim Classic | Medium (Mass Start) |
| 2000-2001 Ranking Position is 11, with average of 1238 points |
| 17 Mar 2001 | 27 | 109:54 | 1108 | | 9 | RUS | WC10 Vologda, Russia | Long |
| 16 Mar 2001 | 12 | 29:56 | 1227 | | 24 | RUS | WC9 Vologda, Russia | Short |
| 13 Mar 2001 | 11 | 16:32 | 1227 | | | RUS | EOC Vologda, Russia | Sprint |
| 10 Mar 2001 | 15 | 27:55 | 1143 | | 21 | FIN | WC8 Ounasvaara, Finland | Short |
| 8 Mar 2001 | 24 | 101:04 | 1010 | | 12 | FIN | WC7 Ounasvaara, Finland | Long |
| 26 Feb 2001 | 1 | 10:28 | 1271 | | 40 | SWE | WC6 Falum, Sweden | Sprint (Final A) |
| 24 Feb 2001 | 17 | 54:13 | 1183 | | 19 | SWE | WC5 Falum, Sweden | Medium (Mass Start) |
| 26 Jan 2001 | 6 | 52:51 | 1246 | | 30 | BUL | WC4 Dospat, Bulgaria | Medium |
| 24 Jan 2001 | 17 | 25:52 | 1207 | | 19 | BUL | WC3 Dospat, Bulgaria | Short |
| 23 Jan 2001 | 12 | 14:21 | 1218 | | 24 | BUL | WC2 Dospat, Bulgaria | Sprint |
| 22 Jan 2001 | 24 | 84:08 | 1156 | | 12 | BUL | WC1 Bulgaria | Long (Mass Start) |
(1)...(5) indicate best five scores |